Filters Sort results
Reset Apply
1oz | 2oz | |
|---|---|---|
6 | 12 | |
6 | 12 | |
6 | 12 | |
6 | 12 | |
7 | 14 | |
7 | 14 | |
7 | 14 | |
7 | 14 | |
7 | 14 | |
7 | 14 | |
7 | 14 | |
8 | 16 | |
8 | 16 | |
8 | 18 | |
8 | 16 | |
8 | 16 | |
9 | 18 | |
9 | 18 | |
9 | 18 | |
9 | 18 | |
9 | 18 | |
9 | 18 | |
9 | 18 | |
9 | 18 | |
9 | 18 | |
9 | 18 | |
9 | 18 | |
10 | 20 | |
10 | 20 | |
10 | 20 | |
10 | 20 | |
10 | 20 | |
10 | 20 | |
10 | 20 | |
11 | 22 | |
12 | 22 | |
12 | 22 | |
12 | 22 | |
12 | 24 | |
12 | 22 | |
12 | 24 | |
12 | 24 | |
13 | 26 | |
13 | 26 | |
13 | 26 | |
14 | 28 | |
15 | 30 | |
15 | 30 | |
15 | 30 | |
18 | 36 | |
18 | 35 | |
20 | 49 | |
24 | 48 | |
29 | 58 | |
50 | 100 |
Reserve Whiskey
| 2oz | |
| Crown Royal Extra Rare 18yr | canada | 40 |
| Barrell Craft Spirits 15yr | tn/ky/il | 45 |
| Barrell Craft Spirits Grey Label 24yr | canada | 50 |
| Frank August “Case Study: 01” Mizunara Oak | ky | 50 |
| Joseph Magnus “Murray Hill Club” | ky | 50 |
| Rock Hill Farms | ky | 50 |
| Garrison Brothers Cowboy Bourbon 2022 | tx | 55 |
| Leopold Bros. “Three Chamber” | co | 55 |
| Joseph Magnus “Cigar Blend” | ky | 60 |
| Thomas H. Handy | ky | 60 |
| Parker’s Heritage “Double Barreled Blend” | ky | 65 |
| Crown Royal “Golden Apple” 23yr | canada | 70 |
| Knob Creek 18yr | ky | 70 |
| Russell’s Reserve 15yr | ky | 80 |
| Sazerac 18yr | ky | 80 |
| Willett Wheated Bourbon 8yr | ky | 90 |
| Jefferson’s “Marian McLain” | ky | 95 |
| Lock Stock & Barrel 20yr | pa | 95 |
| Barrel Craft Spirits “Toasted American” | tn/ky/in | 100 |
| Canadian Club 45yr | canada | 100 |
| Craigellachie 23yr | speyside, scotland | 100 |
| Crown Royal Extra Rare 29yr | canada | 100 |
| Dewar’s Double Double 32yr | scotland | 100 |
| George T. Stagg | ky | 100 |
| Redbreast 21yr | ireland | 100 |
| Barrell Craft Spirits “Seagrass” 20yr | in/tn/canada | 110 |
| Pure Antique Single Barrel 18yr | ky | 110 |
| Wolves in Colab w/ Willett “Batch 2” | ky | 110 |
| High N’ Wicked “Saints & Scholars” 18yr | ireland | 115 |
| Bowmore “Port Cask” 23yr | islay, scotland | 120 |
| Heaven Hill “Heritage Collection” 17yr | ky | 125 |
| Teeling 24yr | ireland | 130 |
| Heaven Hill “Heritage Collection” 18yr | ky | 140 |
| Heaven Hill “Heritage Collection” 20yr | ky | 150 |
| Laphroaig 30yr | islay, scotland | 200 |
| Redbreast 27yr | ireland | 225 |
| Glenmorangie “Grand Vintage” 1998 | highlands, scotland | 250 |
| Glenfiddich 30yr | speyside, scotland | 275 |
| Buffalo Trace Prohibition Collection Flight | ky | 300 |
| Rabbit Hole “Founder’s Collection” Nevallier 16yr | ky | 300 |
| Michter’s 25yr | ky | 400 |
| Rabbit Hole “Founder’s Collection” Mizunara Oak 15yr | ky | 400 |
| Balvenie 30yr | speyside, scotland | 450 |
| Hakushu 18yr 100th Anniversary | japan | 500 |
| Woodford Reserve “Baccarat Edition” | ky | 500 |
| Yamazaki 18yr 100th Anniversary | japan | 500 |
| Whistle Pig Boss Hog VIII “Around The World” | canada/vt | 550 |
| Macallan 25yr | highlands, scotland | 600 |
| O.F.C 2005 | ky | 600 |
| Teeling “Purple Muscat” 32yr | ireland | 650 |
| Eagle Rare “Double Eagle” 20yr | ky | 800 |
| Macallan No.6 in Lalique | highlands, scotland | 975 |
| Last Drop 1971 | scotland | 1000 |
| The Last Drop “Signature Blend” | ky | 1000 |
| Macallan 30yr | highlands, scotland | 1200 |
| Michter’s “Celebration” Sour Mash | ky | 1600 |
| Eagle Rare 25yr | ky | 1800 |
Bourbon
| 2oz | |
| 1792 Small Batch | ky | 12 |
| 1792 Full Proof | ky | 14 |
| 1792 Single Barrel | ky | 16 |
| 1792 BIB | ky | 18 |
| 1792 12yr | ky | 20 |
| 2XO “Gem Of Kentucky” | ky | 60 |
| Amador Double Barrel Cabernet Finish | ky/ca | 16 |
| Amador Double Barrel Chardonnay Finish | ky/ca | 16 |
| Ammunition | ca | 12 |
| Angel’s Envy | ky | 20 |
| Angel’s Envy Cask Strength | ky | 60 |
| Baker’s 7yr | ky | 16 |
| Bardstown Goose Island Collaboration | ky | 35 |
| Barrell Batch 026 9yr | tn/ky/in | 26 |
| Barrell “Vantage” | tn/ky/in | 30 |
| Barrell New Year 2020 | tn/in/ky/ny/tx | 30 |
| Barrell New Year 2022 | tn/in/ky/oh/wy/ny/tx | 30 |
| Barrell “Tokaji Finished” | ky | 32 |
| Basil Hayden | ky | 18 |
| Basil Hayden “Toast” | ky | 24 |
| Belle Meade | tn | 14 |
| Belle Meade “Reserve” Cask Strength | tn | 26 |
| Bib & Tucker Small Batch | tn/ky | 16 |
| Blanton’s | ky | 30 |
| Blood Oath “Pact 10” | ky | 50 |
| Blue Run Flight Series “Miami Sunset” | ky | 38 |
| Blue Run Flight Series “Santa Monica Pier” | ky | 38 |
| Bomberger’s | ky | 34 |
| Bond & Lillard | ky | 30 |
| Booker’s Noe 124.5°, 126.5° | ky | 26 |
| Bowman Brothers | va | 12 |
| Buffalo Trace | ky | 14 |
| Bulleit | ky | 12 |
| Bulleit 10yr | ky | 18 |
| Cabin Still | ky | 12 |
| Calumet Farms 8yr | ky | 20 |
| Calumet Farms 15yr | ky | 36 |
| Clyde May’s | al | 20 |
| Copper City “Single Barrel Series #4” | az | 14 |
| David Nicholson “1843” | ky | 12 |
| David Nicholson Reserve | ky | 14 |
| Davies County | ky | 14 |
| Davies County Cabernet Finish | ky | 22 |
| Doc Swinson’s “Blenders Cut” 5yr | ky | 14 |
| Doc Swinson’s “Alter Ego” | ky | 22 |
| Doc Swinson’s “Bossa Nova” | ky | 24 |
| Doc Swinson’s “El Cuerpo” | ky | 24 |
| Doc Swinson’s “La Mente” | ky | 24 |
| Doc Swinson’s EXP Series “French Toast” | ky | 32 |
| Duke | ky | 18 |
| Duke Grand Cru Reserve | ky | 32 |
| E.H. Taylor Small Batch | ky | 20 |
| Eagle Rare 10yr | ky | 18 |
| Elijah Craig Small Batch | ky | 14 |
| Elijah Craig “Toasted Barrel” | ky | 26 |
| Elijah Craig Barrel Proof | ky | 28 |
| Elijah Craig 18yr | ky | 44 |
| Evan Williams 1783 | ky | 12 |
| Evan Williams White Label | ky | 12 |
| Ezra Brooks “Old Ezra” 7yr | ky | 16 |
| Ezra Brooks | ky | 12 |
| Fighting Cock | ky | 12 |
| Four Branches Founders Blend | ky | 24 |
| Four Gate “Kelvin Sixty” 8yr | ky | 50 |
| Four Gate Batches 16, 21, 23, 24 | in/ky | 50 |
| Four Roses Yellow | ky | 12 |
| Four Roses Small Batch | ky | 14 |
| Four Roses Single Barrel | ky | 20 |
| Four Roses Small Batch Select | ky | 36 |
| Four Roses Limited Editions 2021, 2022 | ky | 100 |
| Frank August Small Batch | ky | 20 |
| Frey Ranch | nv | 18 |
| Frey Ranch Single Barrel | nv | 30 |
| Garrison Brothers Small Batch | tx | 26 |
| Garrison Bros Single Barrel | tx | 30 |
| Garrison Brothers “Honey Dew” | tx | 40 |
| Garrison Brothers “Estacado” | tx | 44 |
| Garrison Brothers “Balmorhea” | tx | 46 |
| Garrison Brothers “Lady Bird” | tx | 50 |
| George Remus Highest Rye Bourbon | in | 20 |
| George Remus “Gatsby” 15yr | in | 74 |
| Heaven Hill BIB 7yr | ky | 18 |
| Heaven Hill Heritage “Grain to Glass” 6yr 107° | ky | 36 |
| Henry McKenna | ky | 12 |
| Henry McKenna 10yr BIB | ky | 22 |
| High West Cask Strength 117.4° | ut | 24 |
| High West “Cask Collection” Chardonnay Barrel | ut | 26 |
| Hirsch “The Cask Strength” | ky | 60 |
| Hood River “Trail’s End” | ky | 26 |
| Horse Soldier Small Batch | oh | 16 |
| Horse Soldier Straight | ky | 20 |
| Horse Soldier Barrel Strength 117.7° | oh | 30 |
| Hudson “Bright Lights” | ny | 18 |
| IW Harper | ky | 12 |
| Jefferson’s Very Small Batch | ky | 14 |
| Jefferson’s Chefs Collaboration | ky | 26 |
| Jefferson’s Ocean Voyage 26 | ky | 34 |
| Jefferson’s Ocean Voyage 28 | ky | 36 |
| Jefferson’s Pritchard Hill | ky | 40 |
| Jim Beam Black | ky | 14 |
| Jim Beam Devil’s Cut | ky | 14 |
| Jim Beam Double Oak | ky | 14 |
| Jim Beam Single Barrel | ky | 16 |
| Jim Beam Distiller’s Masterpiece | ky | 50 |
| Johnny Drum | ky | 14 |
| Joseph Magnus Triple Cask Finished | ky | 36 |
| Kentucky Owl “The Wiseman” | ky | 16 |
| Kentucky Owl “Confiscated” | ky | 44 |
| Kentucky Owl “Takumi Edition” | ky | 44 |
| Kentucky Owl Batches 9, 10, 12 | ky | 100 |
| Kentucky Vintage | ky | 12 |
| Knob Creek 12yr | ky | 32 |
| Knob Creek 25th Anniversary 123.8° | ky | 46 |
| Knob Creek 2001 Batch 1 | ky | 50 |
| Knob Creek 2001 Batch 2 | ky | 50 |
| Knob Creek 2001 Batch 4 | ky | 50 |
| Knob Creek 18yr | ky | 75 |
| Larceny | ky | 16 |
| Larceny Barrel Proof | ky | 20 |
| Legent | ky | 12 |
| Maker’s Mark | ky | 14 |
| Maker’s 46 | ky | 16 |
| Maker’s Mark 101 | ky | 20 |
| Maker’s Mark Cask Strength | ky | 22 |
| Maker’s Mark “46” Cask Strength | ky | 26 |
| Maker’s Mark “The Heart Release” 2024 | ky | 26 |
| Maker’s Mark “Cellar Aged” 2023 115.7° | ky | 40 |
| MB Roland | ky | 16 |
| Michter’s US1 Small Batch | ky | 16 |
| Nelson’s “Green Brier” Sour Mash | tn | 12 |
| Nelson’s “Reserve” 107.8° | tn | 20 |
| Noah’s Mill | ky | 22 |
| Old Bardstown | ky | 14 |
| Old Elk | co | 16 |
| Old Elk “Cigar Cut” | co | 42 |
| Old Elk “Infinity Blend” 114.1°, 114.9° | co | 44 |
| Old Fitzgerald 8yr | ky | 44 |
| Old Fitzgerald 10yr | ky | 50 |
| Old Forester | ky | 12 |
| Old Forester 1870 | ky | 16 |
| Old Forester 1897 | ky | 16 |
| Old Forester Statesman | ky | 18 |
| Old Forester 1910 | ky | 20 |
| Old Forester 1920 | ky | 28 |
| Old Forester 1924 | ky | 42 |
| Old Tub | ky | 14 |
| Old Overholt Rye BiB | ky | 18 |
| Oola Small Batch | wa | 14 |
| Pinhook “Bourbon War” 6yr Vertical | ky | 20 |
| Pinhook “Bourbon War” 6yr Single Barrel | ky | 22 |
| Puncher’s Chance | ky | 16 |
| Pure Kentucky | ky | 14 |
| Rabbit Hole “Dareringer” | ky | 24 |
| Rebel Bourbon | ky | 12 |
| Rebel Yell | ky | 12 |
| Rebel Yell 100 | ky | 14 |
| Redemption “Wheated” | in | 16 |
| Redemption High Rye Bourbon | ky | 14 |
| Remus Repeal Reserve | in | 22 |
| Resilient | tn | 18 |
| Rowan’s Creek | ky | 16 |
| Russell’s Reserve 10yr | ky | 12 |
| Russell’s Reserve 2003 | ky | 120 |
| Saint Cloud | ky | 24 |
| Smoke Wagon Straight Bourbon | nv | 12 |
| Smoke Wagon Small Batch | nv | 16 |
| Smoke Wagon Uncut Unfiltered | in/nv | 20 |
| Smooth Ambler “Contradiction” | wv/tn/in | 16 |
| Stagg Jr 128.7°, 130.9°, 131.1°, 132° | ky | 28 |
| Stellum Bourbon | in/ky/tn | 26 |
| Straight Edge | ky/tn/ca | 16 |
| Sweetens Cove “Kennessee” | ky/tn | 26 |
| Templeton “Fortitude” | ia | 12 |
| Thomas S. Moore “Cabernet Cask” | ky | 26 |
| Thomas S. Moore “Chardonnay Cask” | ky | 26 |
| Traverse City Barrel Proof | mi | 20 |
| TX | tx | 16 |
| Very Old Barton 80 | ky | 10 |
| Very Old Barton 86 | ky | 12 |
| Very Old Barton 100 | ky | 14 |
| Very Olde St. Nick 8yr | ky | 50 |
| Weller Special Reserve | ky | 22 |
| Weller Full Proof | ky | 40 |
| Widow Jane Baby Jane | ny | 16 |
| Widow Jane | ky/ny | 22 |
| Wild Turkey “101” | ky | 14 |
| Wild Turkey “Rare Breed” | ky | 18 |
| Wild Turkey “One” | ky | 46 |
| Wild Turkey “Voyage” | ky | 46 |
| Wilderness Trail Single Barrel BIB | ky | 18 |
| Wilderness Trail 6yr BIB | ky | 24 |
| Willet Pot Still Reserve | ky | 20 |
| Woodford Reserve | ky | 14 |
| Woodford Reserve Master’s “Historic Barrel Entry” | ky | 44 |
| Woodford Reserve Master’s “Sonoma Triple Cask” | ky | 46 |
| Woodford Master’s Batch Proof 118.4° | ky | 50 |
| Woodford Master’s Batch Proof 124.7° | ky | 50 |
| Woodinville | wa | 16 |
| Woodinville “Port Cask” | wa | 18 |
| Yellowstone Select | ky | 14 |
| Yellowstone “Special Finish” Toasted Stave | ky | 20 |
Rye Whiskey
| 2oz | |
| Amador Whiskey Co Double Barrel | ky/ca | 16 |
| Ammunition | ca | 14 |
| Angel’s Envy Rye | ky | 24 |
| Barrell “Seagrass” | in/tn/canada | 22 |
| Barrell Rye Batch 002 | poland/in | 30 |
| Barrell Rye Batch 003 | poland/canada/ky/tn | 30 |
| Basil Hayden Dark Rye | ky | 16 |
| Basil Hayden Rye 10yr | ky | 36 |
| Blackened “Rye the Lightning” | oh | 22 |
| Bone Snapper Rye | in/ky | 14 |
| Bone Snapper Rye 4yr “X-ray” | in/ky | 24 |
| Buffalo Trace Kosher Rye Recipe | ky | 18 |
| Bulleit Rye | ky | 12 |
| Clyde May’s Rye | al | 20 |
| Cream of Kentucky Rye | ky | 26 |
| Dickel Rye | in | 14 |
| Doc Swinson’s “Alter Ego” Rye | ky | 18 |
| Doc Swinson’s EXP Series “Funky Drummer” | ky | 32 |
| Duke “Grand Cru” Double Barrel Rye | ky | 32 |
| E.H. Taylor Rye | ky | 24 |
| Elijah Craig Rye | ky | 14 |
| Few Rye | il | 18 |
| Few Spirits “Immortal” Rye | il | 20 |
| Frey Ranch Rye | nv | 20 |
| Heaven Hill Heritage “Grain to Glass” Rye 123.2° | ky | 36 |
| High West “A Midwinter Night’s Dram” Acts 10, 11 | ut | 50 |
| High West “Double Rye” | ut | 16 |
| Jack Daniel’s Rye | tn | 14 |
| Jack Daniel’s Bonded Rye | tn | 16 |
| Jack Daniel’s Single Barrel Rye | tn | 18 |
| Jack Daniel’s Twice Barreled Heritage Rye | tn | 20 |
| Jack Daniel’s Barrel Proof Single Barrel Rye | tn | 28 |
| Jefferson’s Rye Cognac Cask | ky | 24 |
| Jim Beam Rye | ky | 10 |
| Kentucky Owl 10yr Rye Batches 3, 4 | ky | 60 |
| Kentucky Owl “Mardi Gras Edition” XO Cask | ky | 110 |
| Knob Creek Rye 100 | ky | 16 |
| Michter’s US1 Single Barrel Rye | ky | 18 |
| Michter’s 10yr Rye | ky | 40 |
| Michters US1 Barrel Strength Rye | ky | 42 |
| Michters US1 Toasted Rye | ky | 46 |
| Minor Case “Sherry Cask Finished” | ky | 16 |
| Nelson’s Straight Rye | tn | 16 |
| Old Elk Straight Rye | co | 26 |
| Old Forester Rye | ky | 10 |
| Old Forester Single Barrel Rye | ky | 26 |
| Old Overholt Rye | ky | 14 |
| Old Potrero Single Malt Rye | ca | 22 |
| Parker’s Heritage Rye 8yr | ky | 50 |
| Parker’s Heritage 10yr Rye | ky | 54 |
| Peerless Small Batch Rye | ky | 28 |
| Peerless Rye 2yr | ky | 32 |
| Pikesville Rye | ky | 18 |
| Pinhook Rye | in/ky | 14 |
| Rabbit Hole “Boxergrail” Rye | ky | 20 |
| Rebel Yell Small Batch Rye | ky | 12 |
| Redemption Rye | in/ky | 14 |
| Redemption Rye “Rum Cask” | in | 16 |
| Redemption Rye Barrel Proof 8yr | in/ky | 40 |
| Redwood Empire “Emerald Giant” | ca | 18 |
| Rittenhouse Rye | ky | 12 |
| Russell’s Reserve Rye 6yr | ky | 16 |
| Russell’s Reserve Single Barrel Rye | ky | 22 |
| Sazerac Rye | ky | 14 |
| Slow & Low “Rock and Rye” | pa | 12 |
| Smoke Wagon “Blenders Select” Rye | nv | 24 |
| Smoke Wagon “Malted Straight Rye” | nv | 20 |
| Smoke Wagon BiB Rye | nv | 18 |
| Templeton “Midnight” Rye | ia | 16 |
| Templeton “Stout Cask” Rye | ia | 18 |
| Templeton Rye 4yr | ia | 14 |
| Templeton Rye 6yr | ia | 16 |
| Templeton Rye Barrel Stregth | ia | 20 |
| Uncle Nearest Rye | tn | 20 |
| Very Old St. Nick “Harvest Rye” 118.1° | ky | 44 |
| Very Old St. Nick Cask Strength “Summer Rye” | ky | 42 |
| Very Olde St. Nick 8yr Rye | ky | 60 |
| Very Olde St. Nick Cask Strength “Harvest Rye” 117.6° | ky | 70 |
| Whip Saw Rye | in/ca | 16 |
| Whistle Pig Farmstock “Beyond Bonded” | vt | 26 |
| Whistle Pig Rye “Farmstock” | canada/vt | 26 |
| Whistle Pig 10yr | canada/vt | 28 |
| Whistle Pig Rye 15yr | canada/vt | 50 |
| Whistle Pig Boss Hogg X “The Commandments” | vt | 150 |
| Widow Jane Apple Rye | ky/ny | 24 |
| Wild Turkey 101 Rye | ky | 14 |
| Wild Turkey “Rare Breed” Barrel Proof Rye | ky | 24 |
| Wild Turkey “Cornerstone” Rye | ky | 46 |
| Wilderness Trail Rye Single Barrel | ky | 20 |
| Willet Rye 4yr | ky | 20 |
| Willett 7yr | ky | 50 |
| Woodford Reserve Rye | ky | 16 |
| Woodinville Rye | wa | 18 |
American Whiskey
| 2oz | |
| Balcones “Baby Blue” | tx | 18 |
| Barrell “Infinite Barrel” 2020 | 22 |
| Barrell “Armida” | 30 |
| Barrell American Vatted Malt | tx/az/in/nm/ny | 32 |
| Barrell Single Barrel 18yr | ky | 36 |
| Barrell “Toasted American” | tn/ky/in | 100 |
| Bernheim Original Wheat | in/ky | 12 |
| Boondocks 11yr | ky | 14 |
| Charbay Whiskey R5 | ca | 20 |
| Charbay Whiskey Stout | ca | 38 |
| Del Bac “Classic” | az | 14 |
| Del Bac “Dorado” | az | 16 |
| Dickel 12yr | tn | 12 |
| Gentleman Jack | tn | 14 |
| George Dickel BiB | tn | 18 |
| Heaven Hill Heritage “Grain to Glass” Wheated 121 | ky | 36 |
| Jack Daniel’s | tn | 12 |
| Jack Daniel’s Single Barrel Select | tn | 16 |
| Jack Daniel’s 1938 Triple Mash Bonded | tn | 20 |
| Jack Daniels “Twice Barreled” | tn | 20 |
| Jack Daniel’s 12yr | tn | 24 |
| Jack Daniel’s Single Barrel “Heritage Barrel” | tn | 26 |
| Jack Daniel’s Sinatra Select | tn | 50 |
| Jim Beam White Label | ky | 10 |
| Little Book Chapters 4, 6, 7 | ky | 30 |
| Michter’s Sour Mash | ky | 14 |
| Michter’s US1 American | ky | 16 |
| Michter’s “Toasted Barrel” Sour Mash | ky | 40 |
| Old Elk “Straight Wheat” Single Barrel 6yr | co | 30 |
| Orphan Barrel “Fable & Folly” 14yr | ky | 44 |
| Redwood Empire “Lost Monarch” | ca | 14 |
| Scotchdale | az/scotland | 16 |
| Seagrams 7 | ct | 12 |
| Second Glance | ky | 16 |
| Shenk’s | ky | 26 |
| Slaughter House | ca | 14 |
| Smooth Ambler “Old Scout” | wv | 16 |
| St. George “Breaking & Entering”| ca | 14 |
| St. George “Baller” | ca | 22 |
| Stranahan’s Original | co | 16 |
| TX | tx | 16 |
| Uncle Nearest “1884” | tn | 18 |
| Westland American Single Malt | wa | 20 |
| Westland Single Malt Peated | wa | 22 |
| Westland Single Malt Sherry Cask | wa | 24 |
| Westland Solum | wa | 34 |
| Westland Garryana Editions 4, 8 | wa | 40 |
| Woodford Reserve Straight Malt | ky | 18 |
| Woodford Reserve Straight Wheat | ky | 18 |
| Woodford Reserve Master’s Five Malt | ky | 40 |
| Yellowstone Single Malt | in | 20 |
Scotch Whisky
| 2oz | |
| Aberfeldy 12yr | highlands, scotland | 16 |
| Aberlour “Casg Annamh” | highlands, scotland | 20 |
| Aberlour 12yr | highlands, scotland | 24 |
| Aberlour A’bunadh | highlands, scotland | 34 |
| Ardbeg 10yr | islay, scotland | 22 |
| Balvenie “Double Oak” 12yr | speyside, scotland | 24 |
| Balvenie 14yr “Caribbean Cask” | speyside, scotland | 30 |
| Balvenie 16yr “French Oak” | speyside, scotlandd | 44 |
| Balvenie Portwood 21yr | speyside, scotland | 80 |
| BenRiach 10yr “The Smoky Ten” | speyside, scotland | 22 |
| BenRiach 20yr | speyside, scotland | 60 |
| BenRiach 21yr | speyside, scotland | 62 |
| Bowmore 12yr | islay, scotland | 18 |
| Bruichladdich “Octomore” 10.4 | islay, scotland | 60 |
| Bruichladdich “Octomore” 14.2 | islay, scotland | 65 |
| Bruichladdich Octomore 9.3 | islay, scotland | 80 |
| Bruichladdich “Black Art” Edition 11 | islay, scotland | 175 |
| Bruichladdich “Black Art” Edition 10 | islay, scotland | 200 |
| Chivas 12yr | scotland | 14 |
| Compass Box “Spice Tree” | scotland | 22 |
| Craigellachie 13yr | speyside, scotland | 18 |
| Cutty Sark | scotland | 12 |
| Cutty Sark Prohibition | scotland | 16 |
| Dalmore 12yr | highlands, scotland | 24 |
| Dalmore Port Wood | highlands, scotland | 32 |
| Dalmore 15yr | highlands, scotland | 36 |
| Dalmore “Cigar Malt” | highlands, scotland | 48 |
| Dalmore 18yr | highlands, scotland | 80 |
| Dalmore King Alexander III | highlands, scotland | 100 |
| Dalmore 21yr | highlands, scotland | 250 |
| Dewar’s White Label | scotland | 12 |
| Dewar’s 12yr | scotland | 16 |
| Dewar’s 18yr | scotland | 22 |
| Dewar’s Signature | scotland | 50 |
| GlenDronach 12yr | highlands, scotland | 20 |
| GlenDronach “Peated” | highlands, scotland | 22 |
| Glenfiddich 12yr | speyside, scotland | 18 |
| Glenfiddich 15yr | speyside, scotland | 26 |
| Glenfiddich Small Batch 18yr | speyside, scotland | 40 |
| Glenfiddich Bourbon Cask 19yr | speyside, scotland | 60 |
| Glenfiddich Gran Riserva 21yr | speyside, scotland | 62 |
| Glenfiddich Grand Cru | speyside, scotland | 90 |
| Glenglassaugh “Torfa” | highlands, scotland | 22 |
| Glenmorangie 10yr | highlands, scotland | 20 |
| Glenmorangie “Lasanta” 12yr | highlands, scotland | 26 |
| Glenmorangie “Nectar D’ Or” 12yr | highlands, scotland | 30 |
| Glenmorangie “A Tale of Winter” | highlands, scotland | 30 |
| Glenmorangie “Signet” | highlands, scotland | 78 |
| Highland Park 17yr “The Dark” | orkney islands, scotland | 120 |
| Johnnie Walker Black | scotland | 14 |
| Johnnie Walker “White Walker” | scotland | 18 |
| Johnnie Walker Gold | scotland | 28 |
| Johnnie Walker 18yr | scotland | 36 |
| Johnnie Walker Blue | scotland | 90 |
| Jura 10yr | jura, scotland | 36 |
| Jura 12yr | jura, scotland | 40 |
| Lagavulin 8yr | islay, scotland | 26 |
| Lagavulin 16yr | islay, scotland | 36 |
| Laphroaig 10yr | islay, scotland | 18 |
| Laphroaig “Select” | islay, scotland | 22 |
| Macallan 12yr “Double Oak” | highlands, scotland | 24 |
| Macallan 12yr Sherry Cask | orkney islands, scotland | 26 |
| Macallan 15yr | highlands, scotland | 50 |
| Macallan “Harmony” | highlands, scotland | 60 |
| Macallan 18yr | highlands, scotland | 80 |
| Monkey Shoulder | speyside, scotland | 14 |
| Oban 14yr | highlands, scotland | 26 |
| Orphan Barrel “Muckety Muck” 24yr | scotland | 70 |
| Orphan Barrel “Foragers Keep” 26yr | speyside, scotland | 130 |
| Royal Brackla 12yr | highlands, scotland | 22 |
| Royal Brackla 16yr | highlands, scotland | 48 |
| Tallisker “Storm” | isle of skye, scotland | 26 |
| The Glenlivet Founders Reserve | speyside, scotland | 16 |
| The Glenlivet 12yr | speyside, scotland | 18 |
| The Glenlivet 15yr “French Oak” | speyside, scotland | 26 |
| The Glenlivet 21yr “Sample Room” | speyside, scotland | 80 |
Canadian Whisky
| 2oz | |
| Canadian Club | canada | 12 |
| Caribou Crossing | canada | 30 |
| Crown Royal | canada | 14 |
| Crown Royal Rye | canada | 16 |
| Crown Royal Reserve | canada | 18 |
| Crown XO | canada | 18 |
| Crown Royal Noble Collection Wheat Edition | canada | 24 |
| Forty Creek Barrel Select | canada | 12 |
| Harwood | canada | 10 |
| Hunter | canada | 16 |
| Legacy | canada | 10 |
| Pendleton | canada | 12 |
| Pendleton Midnight | canada | 14 |
| Seagrams VO | canada | 12 |
| Rare Perfection 15yr | canada | 44 |
| Three Fingers High 12yr | canada | 14 |
Irish Whiskey
| 2oz | |
| Blue Spot | ireland | 66 |
| Bushmills | ireland | 12 |
| Bushmills Red Bush | ireland | 14 |
| Bushmills Black Bush | ireland | 16 |
| Bushmills Single Malt 10yr | ireland | 18 |
| Bushmills 21yr | ireland | 52 |
| Busker “Triple Cask” | ireland | 14 |
| Glendalough “Double Barrel” | ireland | 14 |
| Glendalough 17yr | ireland | 70 |
| Glendalough 25yr | ireland | 120 |
| Green Spot | ireland | 16 |
| Green Spot “Quailgate” | ireland | 32 |
| High N’ Wicked “The Wild Rover” | ireland | 38 |
| Jack Ryan 10yr | ireland | 16 |
| Jack Ryan 15yr | ireland | 24 |
| Jameson | ireland | 12 |
| Jameson Caskmates Stout | ireland | 14 |
| Jameson Caskmates IPA | ireland | 16 |
| Jameson Cooper’s Croze | ireland | 22 |
| Jameson 18yr | ireland | 48 |
| Limavady | ireland | 16 |
| Midleton “Barry Crockett” | ireland | 80 |
| Paddy | ireland | 12 |
| Red Spot 15yr | ireland | 62 |
| Redbreast Single Pot Still 12yr | ireland | 22 |
| Redbreast “Lustau” | ireland | 30 |
| Redbreast Single Pot Still 15yr | ireland | 38 |
| Redbreast 12yr “Cask Strength” | ireland | 46 |
| Sexton | ireland | 12 |
| Slane | ireland | 12 |
| Teeling Small Batch | ireland | 14 |
| Teeling “Single Grain” | ireland | 22 |
| Teeling “Single Malt” | ireland | 26 |
| Teeling “Wonder of Wood” | ireland | 30 |
| The Irishman | ireland | 18 |
| Tullamore DEW | ireland | 12 |
| Tullamore DEW Rum Cask | ireland | 18 |
| Tullamore DEW 14yr | ireland | 26 |
| West Cork “Bourbon Cask” | ireland | 20 |
| Writers’ Tears | ireland | 16 |
| Yellow Spot 12yr | ireland | 40 |
International Whisky
| 2oz | |
| Akashi “Ume” | japan | 16 |
| Akashi Single Malt | japan | 30 |
| Brenne Single Malt | france | 24 |
| Hakushu 12yr | japan | 50 |
| Hibiki Harmony | japan | 24 |
| High Wheeler 21yr | new zealand | 30 |
| Ichiro’s Malt & Grain | japan | 24 |
| Iwai Tradition | japan | 18 |
| Kaiyo Mizunara Oak Cask Strength | japan | 24 |
| Kaiyo The Peated | japan | 26 |
| Kavalan ex-Bourbon Oak | taiwan | 36 |
| Kavalan Solist Vinho Barrique | taiwan | 70 |
| Komagatake Single Malt 2020 | japan | 42 |
| Legent x Yamazaki Cask Finished | japan | 60 |
| Nikka “From The Barrel” | japan | 32 |
| Nikka Coffey Grain | japan | 22 |
| Nikka Coffey Malt | japan | 24 |
| Shibui “Grain Select” | japan | 18 |
| Shibui 15yr “Sherry Cask Matured” | japan | 50 |
| Sierra Norte White Corn | mexico | 16 |
| Suntory Toki | japan | 16 |
| Yamazaki 12yr | japan | 48 |