Bourbon & Bones Barrel Picks
Filters Sort results
Reset Apply
1oz | 2oz | |
|---|---|---|
6 | 12 | |
6 | 12 | |
6 | 12 | |
6 | 12 | |
7 | 14 | |
7 | 14 | |
7 | 14 | |
7 | 14 | |
7 | 14 | |
7 | 14 | |
7 | 14 | |
8 | 16 | |
8 | 16 | |
8 | 18 | |
8 | 16 | |
8 | 16 | |
9 | 18 | |
9 | 18 | |
9 | 18 | |
9 | 18 | |
9 | 18 | |
9 | 18 | |
9 | 18 | |
9 | 18 | |
9 | 18 | |
9 | 18 | |
9 | 18 | |
9 | 18 | |
10 | 20 | |
10 | 20 | |
10 | 20 | |
10 | 20 | |
10 | 20 | |
10 | 20 | |
10 | 20 | |
11 | 22 | |
11 | 22 | |
12 | 22 | |
12 | 22 | |
12 | 22 | |
12 | 24 | |
12 | 22 | |
12 | 24 | |
12 | 24 | |
13 | 26 | |
13 | 26 | |
13 | 26 | |
14 | 28 | |
15 | 30 | |
15 | 30 | |
15 | 30 | |
17 | 34 | |
18 | 36 | |
18 | 35 | |
20 | 40 | |
20 | 49 | |
24 | 48 | |
29 | 58 | |
50 | 100 |
Reserve Whiskey
| 2oz | |
| Yellowstone “2022” | ky | 40 |
| Knob Creek “25th Anniversary” 123.8° & 124.4° | ky | 40 |
| Michter’s “Toasted Barrel” Sour Mash | ky | 40 |
| Michter’s “Toasted Barrel” Rye | ky | 40 |
| Hirsch “The Cask Strength” 127° | ky | 46 |
| Michter’s 10yr Rye | ky | 50 |
| Jefferson’s “Château Pichon Baron” | ky | 50 |
| Garrison Brothers “Cowboy Bourbon” ‘19, ’22, ’23 | tx | 55 |
| Leopold Bros. “Three Chamber” | co | 55 |
| Whistle Pig Piggybank Rye 10yr | vt | 55 |
| Angel’s Envy Cask Strength | ky | 60 |
| Michter’s 10yr Bourbon | ky | 60 |
| Barrell Craft Spirits Grey Label 24yr | canada | 70 |
| Knob Creek 18yr | ky | 70 |
| Four Roses “135th Anniversary” | ky | 75 |
| Dickel Reserve Cask Strength 17yr | tn | 75 |
| Wolves in Collaboration with Willett Batches 1, 2 | ca | 80 |
| Russel’s Reserve 15yr ‘24 | ky | 80 |
| Sazerac 18yr | ky | 80 |
| Willett Wheated Bourbon 8yr | ky | 90 |
| Jefferson’s “Marian McLain” | ky | 95 |
| Lock Stock & Barrel 20yr | pa | 95 |
| Kentucky Owl “Batch #11” | ky | 100 |
| Craigellachie 23yr | speyside, scotland | 100 |
| The Glenlivet 21yr “Sample Room” | speyside, scotland | 100 |
| Canadian Club 45yr | canada | 100 |
| Dewar’s Double Double 32yr | scotland | 100 |
| Barrel Craft Spirits “Toasted American” | tn/ky/in | 100 |
| Willett 9yr 133.2° | ky | 100 |
| Pure Antique 18yr | ky | 110 |
| Yamazaki 12yr “100th Anniversary” | japan | 110 |
| High N’ Wicked “Saints & Scholars” 18yr | ireland | 115 |
| Lock Stock & Barrel 21yr | pa | 120 |
| Bowmore Port Cask 23yr | islay, scotland | 120 |
| Blanton’s Straight From The Barrel | ky | 125 |
| Heaven Hill “Heritage Collection” 17yr | ky | 125 |
| Teeling 24yr | ireland | 130 |
| Kentucky Owl “Mardi Gras Edition” | ky | 135 |
| Eagle Rare 17yr | ky | 150 |
| Heaven Hill “Heritage Collection” 20yr | ky | 150 |
| Johnnie Walker “King George V” | scotland | 160 |
| Bruichladdich “Black Art” Editions 9, 10 , 11 | islay, scotland | 175 |
| Whistle Pig The Boss Hog X “The Commandments” | vt | 175 |
| Glenfiddich “Grande Couronne” 26yr | speyside, scottland | 200 |
| Laphroaig 30yr | islay, scotland | 200 |
| Whistle Pig 21yr “Beholden” | vt | 225 |
| Glenfiddich 30yr | speyside, scottland | 275 |
| Dalmore 21yr | highlands, scotland | 325 |
| Kentucky Owl “Dry State” | ky | 350 |
| Rabbit Hole “Founder’s Collection” 15yr | ky | 400 |
| Hakushu 18yr Peated Malt | japan | 450 |
| Macallan 25yr | highlands, scotland | 500 |
| Macallan Reflection | highlands, scotland | 500 |
| Woodford Reserve “Baccarat Edition” | ky | 500 |
| Yamazaki 18yr “100th Anniversary” | japan | 500 |
| Whistle Pig Boss Hog VIII “Around The World” | canada/vt | 550 |
| Eagle Rare “Double Eagle” | ky | 600 |
| O.F.C 1993 | ky | 600 |
| Weller Millennium | ky | 2000 |
Bourbon
| 2oz | |
| 1792 Small Batch | ky | 12 |
| 1792 Full Proof | ky | 14 |
| 1792 BIB | ky | 18 |
| 1792 Single Barrel | ky | 16 |
| 1792 Sweet Wheat | ky | 16 |
| 1792 12yr | ky | 20 |
| 2XO American Oak | ky | 16 |
| 2XO “Tribute” | ky | 28 |
| 2XO “Gem of Kentucky” | ky | 60 |
| Amador “Cabernet Cask” | ca | 14 |
| Angel’s Envy | ky | 18 |
| Baker’s 7yr | ky | 16 |
| Barrell Batches 23, 24, 25, 31 | tn/ky/in | 28 |
| Barrell New Year 2020 | tn/in/ky/ny/tx | 30 |
| Barrell New Year 2022 | tn/in/ky/oh/wy/ny/tx | 30 |
| Barrell Tokaji Finished | ky | 32 |
| Barrell 15yr | tn/ky/il | 80 |
| Basil Hayden’s | ky | 18 |
| Basil Hayden’s Red Wine Finished | in | 22 |
| Basil Hayden’s “Toast” | ky | 24 |
| Belle Meade | tn | 14 |
| Belle Meade “Reserve” Cask Strength | tn | 26 |
| Bib & Tucker Small Batch | tn/ky | 16 |
| Black Saddle 12yr | ky | 18 |
| Blackened X Rabbit Hole | ky | 48 |
| Blackened “Wes Henderson” | ky | 30 |
| Blanton’s | ky | 30 |
| Blood Oath Pact 10 | ky | 50 |
| Blue Run “Reflection 1” | ky | 24 |
| Blue Run “High Rye” | ky | 26 |
| Blue Run “Flight Series” Key Biscayne | ky | 38 |
| Blue Run “Flight Series” Yosemite Pine | ky | 38 |
| Blue Run Trifecta | ky | 46 |
| Bomberger’s | ky | 34 |
| Booker’s Noe 124.4°, 124.5°, 124.8°, 126.5° | ky | 31 |
| Bowman Brothers | va | 12 |
| Buffalo Trace | ky | 14 |
| Bulleit | ky | 12 |
| Bulleit 10yr | ky | 18 |
| Bulleit Barrel Strength | ky | 22 |
| Calumet Farm 12yr | ky | 28 |
| Calumet Farm 15yr | ky | 36 |
| Clyde May’s 6yr | al | 22 |
| Copper City | az | 12 |
| David Nicholson “1843” | ky | 12 |
| David Nicholson Reserve | ky | 14 |
| Davies County Cabernet Finish | ky | 22 |
| Doc Swinson’s “Alter Ego” | ky | 22 |
| Doc Swinson’s “La Mente” | ky | 24 |
| Doc Swinson’s “El Cuerpo” | ky | 24 |
| Doc Swinson’s”Bossa Nova” | ky | 24 |
| Doc Swinson’s EXP Series “French Toast” | wa | 32 |
| Duke | ky | 18 |
| Duke Grand Cru Reserve | ky | 32 |
| E.H. Taylor Small Batch | ky | 20 |
| E.H. Taylor Single Barrel | ky | 24 |
| Eagle Rare 10yr | ky | 18 |
| Elijah Craig Small Batch | ky | 14 |
| Elijah Craig “Toasted Barrel” | ky | 26 |
| Elijah Craig Barrel Proof | ky | 28 |
| Elijah Craig 18yr | ky | 44 |
| Evan Williams 1783 | ky | 12 |
| Evan Williams White Label | ky | 12 |
| Evan Williams Single Barrel | ky | 14 |
| Ezra Brooks | ky | 12 |
| Ezra Brooks “Old Ezra” | ky | 16 |
| Four Branches Founders Blend | ky | 24 |
| Four Gate “Kelvin Sixty” 8yr | ky | 50 |
| Four Gate Batches 18, 19, 21, 22, 23, 24 | in/ky | 50 |
| Four Roses Yellow | ky | 12 |
| Four Roses Small Batch | ky | 14 |
| Four Roses Single Barrel | ky | 20 |
| Four Roses Small Batch Select | ky | 36 |
| Frey Ranch | nv | 16 |
| Frey Ranch “Single Barrel” 125.7° | nv | 34 |
| Garrison Brothers Small Batch | tx | 26 |
| Garrison Brothers “Guadalupe” | tx | 40 |
| Garrison Brothers “Balmorhea” | tx | 40 |
| Garrison Brothers “Honey Dew” | tx | 40 |
| Garrison Brothers “Estacado” | tx | 44 |
| Garrison Brothers “Lady Bird” | tx | 50 |
| George Remus Highest Rye Bourbon | in | 20 |
| Heaven Hill Old Style 7yr | ky | 18 |
| Heaven Hill Heritage “Grain to Glass” 6yr 107° | ky | 36 |
| Heaven Hill “Heritage Collection” 18yr Barrel Proof | ky | 100 |
| Henry McKenna | ky | 12 |
| Henry McKenna 10yr BIB | ky | 22 |
| High N’ Wicked “The Honorable” | tn | 24 |
| High West Cask Collection | ut | 20 |
| High West Cask Strength 117.4° | ut | 24 |
| High West “The Prisoner’s Share” | ut | 40 |
| Hirsch “The Horizon” | ky | 14 |
| Hood River “Trail’s End” | ky | 26 |
| Horse Soldier Small Batch | oh | 16 |
| Horse Soldier Barrel Strength 117.7° | ky | 24 |
| Isaac Bowman “Port Barrel Finished” | va | 16 |
| IW Harper 15yr | ky | 22 |
| Jefferson’s Very Small Batch | ky | 14 |
| Jefferson’s Reserve | ky | 20 |
| Jefferson’s “Chef Collaboration” | 26 |
| Jefferson’s Ocean Voyages 17, 25, 28 | ky | 36 |
| Jefferson’s Twin Oak | ky | 44 |
| Jim Beam Double Oak | ky | 14 |
| Jim Beam Single Barrel | ky | 16 |
| Jim Beam Distiller’s Masterpiece | ky | 50 |
| Joseph Magnus Triple Cask Finished | ky | 36 |
| Kentucky Owl “The Wiseman” | ky | 16 |
| Kentucky Owl “St. Patrick’s Edition” | ky | 30 |
| Kentucky Owl “Takumi Edition” | ky | 44 |
| Kentucky Owl Batch #12 | ky | 100 |
| Kentucky Vintage | ky | 12 |
| Knob Creek 100° | ky | 14 |
| Knob Creek 120° | ky | 16 |
| Knob Creek 12yr | ky | 26 |
| Knob Creek 25th Anniversary 124.4° | ky | 46 |
| Larceny | ky | 16 |
| Larceny Barrel Proof | ky | 20 |
| Lexington | ky | 14 |
| Maker’s Mark | ky | 14 |
| Maker’s 46 | ky | 18 |
| Maker’s Mark 101 | ky | 20 |
| Maker’s Mark Cask Strength | ky | 22 |
| Maker’s Mark BRT-01 | ky | 24 |
| Maker’s Mark “FAE-1”, “FAE-2” | ky | 24 |
| Maker’s Mark “RC6” 2019 | ky | 24 |
| Maker’s Mark “46” Cask Strength | ky | 26 |
| Maker’s Mark “The Heart Release” 2024 | ky | 26 |
| Maker’s Mark “Cellar Aged” 2023 115.7° | ky | 46 |
| Michter’s US1 Small Batch | ky | 16 |
| Milliam & Greene Triple Cask | tx/ky | 20 |
| Milliam & Greene Single Barrel | tx/ky | 22 |
| Milliam & Greene Small Batch | tx/ky | 24 |
| Noah’s Mill | ky | 22 |
| Noble Oak “Double Oak” | in/oh | 14 |
| Nulu “Small Batch Toasted” 110° | in/ky | 20 |
| Nulu “Toasted French Oak” 6.5yr 104° | in/ky | 24 |
| Nulu Cask Strength 112.2° | in/ky | 26 |
| Old Bardstown | ky | 14 |
| Old Elk | co | 16 |
| Old Elk “Armagnac Cask” | co | 24 |
| Old Elk “Four Grain” 105.9° | co | 26 |
| Old Fitzgerald 8yr | ky | 40 |
| Old Fitzgerald 10yr | ky | 50 |
| Old Fitzgerald 19yr BIB | ky | 80 |
| Old Forester | ky | 10 |
| Old Forester 1870 | ky | 16 |
| Old Forester 1897 | ky | 16 |
| Old Forester Statesman | ky | 18 |
| Old Forester 1910 | ky | 18 |
| Old Forester 1920 | ky | 28 |
| Old Forester 1924 | ky | 42 |
| Parker’s Heritage “Barrel Finished” | ky | 50 |
| Parker’s Heritage “Double Barreled Blend” | ky | 65 |
| Peerless Double Oaked Bourbon | ky | 26 |
| Peerless Small Batch Bourbon | ky | 24 |
| Penelope Four Grain | in | 16 |
| Penelope Rose Cask | in | 20 |
| Penelope Architect | in | 22 |
| Penelope Barrel Strength | in | 24 |
| Penelope Toasted Barrel | in | 26 |
| Penelope Rio | in | 32 |
| Pinhook “Bourbon Resolve” 101.48° | ky | 16 |
| Pinhook “Bourbon War” 7yr Vertical | ky | 26 |
| Pinhook “Bourbondini” High Proof | ky | 18 |
| Rabbit Hole “Cavehill” | ky | 18 |
| Rabbit Hole “Dareringer” | ky | 24 |
| Rebel Yell 100° | ky | 14 |
| Redemption “Wheated” | in | 16 |
| Redwood Empire “Grizzly Beast” BIB | ca | 20 |
| Redwood Empire “Haystack Needle” 12yr | ca | 30 |
| Remus Repeal Reserve | in | 22 |
| Rock Hill Farms | ky | 60 |
| Russell’s Reserve 10yr | ky | 12 |
| Russell’s Reserve 2003 | ky | 150 |
| Sam Houston 15yr Batch 1 | ky | 36 |
| Smoke Wagon Straight Bourbon | nv | 12 |
| Smoke Wagon Small Batch | nv | 16 |
| Smoke Wagon “Uncut the Younger” | nv | 18 |
| Smoke Wagon Uncut Unfiltered | in/nv | 20 |
| Smoke Wagon “Winter Oak” | nv | 32 |
| Stagg Jr 128.7°, 130.9°, 131.1°, 132° | ky | 28 |
| Stellum Black | in/ky/tn | 28 |
| Stellum Black “Equinox” 117° | tn/ky/in | 32 |
| Sweetens Cove “Tennessee” 112.97° | tn | 54 |
| The Representative | in | 18 |
| The Senator | in | 20 |
| Thomas S. Moore “Cognac Cask” | ky | 26 |
| Thomas S. Moore “Madeira Cask” | ky | 26 |
| Thomas S. Moore “Merlot Cask” | ky | 26 |
| Thomas S. Moore “Sherry Cask” | ky | 26 |
| Thomas S. Moore “Cabernet Cask” | ky | 26 |
| Thomas S. Moore “Chardonnay Cask” | ky | 26 |
| Three Chord “Strange Collaboration” | ky | 16 |
| Traverse City Barrel Proof | mi | 20 |
| TX | tx | 16 |
| Very Old Barton 80° | ky | 10 |
| Very Old Barton 86° | ky | 12 |
| Very Olde St. Nick 8yr | ky | 50 |
| Very Olde St. Nick “Immaculata” | ky | 66 |
| Weller Special Reserve | ky | 22 |
| Weller 12yr | ky | 36 |
| Weller Full Proof | ky | 40 |
| Weller Single Barrel | ky | 50 |
| Whistle Pig Piggyback Bourbon | vt | 18 |
| Widow Jane Baby Jane | ny | 16 |
| Widow Jane 10yr | ny | 22 |
| Widow Jane “Lucky Thirteen” | tn/in/ky | 30 |
| Widow Jane “The Vaults” | in/tn | 58 |
| Wild Turkey | ky | 12 |
| Wild Turkey 101 Bourbon | ky | 14 |
| Wild Turkey “Rare Breed” | ky | 18 |
| Wild Turkey “Decades” | ky | 46 |
| Wild Turkey “One” | ky | 46 |
| Wild Turkey “Revival” | ky | 46 |
| Wild Turkey “Unforgotten” | ky | 50 |
| Wild Turkey “Voyage” | ky | 75 |
| Wild Turkey “Triumph” | ky | 90 |
| Wilderness Trail 6yr BIB | ky | 24 |
| Wilderness Trail Small Batch BIB | ky | 16 |
| Wilderness Trail BIB | ky | 18 |
| Willet Pot Still Reserve | ky | 20 |
| Willett 10yr | ky | 120 |
| Willett 6yr Bourbon 124° | ky | 40 |
| Woodford Reserve | ky | 14 |
| Woodford Reserve Master’s “Historic Barrel Entry” | ky | 44 |
| Woodford Reserve Master’s “Sonoma Triple Cask” | ky | 46 |
| Woodford Reserve Master’s Batch Proofs 118.4°, 124.7° | ky | 50 |
| Woodinville | wa | 16 |
| Woodinville “Port Cask” | wa | 18 |
| Yellowstone “Special Finish” Toasted Stave | ky | 20 |
Rye Whiksey
| 2oz | |
| Amador “Port Cask” | ca | 16 |
| Angel’s Envy Rye | ky | 24 |
| Barrell “Seagrass” | in/tn/canada | 22 |
| Barrell Rye Batch 003 | poland/canada/ky/tn | 30 |
| Barrell Rye Single Barrel 7yr | in | 36 |
| Barrell Craft Spirits 16yr “Seagrass” | in/tn/canada | 80 |
| Barrell Gold Label “Seagrass” 20yr | in/tn/canada | 125 |
| Basil Hayden’s Dark Rye | ky | 16 |
| Basil Hayden’s Rye 10yr | ky | 20 |
| Blackened “Rye the Lightning” | oh | 22 |
| Blackened “Willett” | ky/ny | 30 |
| Blue Run “Golden” Rye | ky | 28 |
| Blue Run “Emerald” Rye | ky | 32 |
| Buffalo Trace Kosher Rye Recipe | ky | 18 |
| Buffalo Trace Kosher Straight Rye | ky | 20 |
| Bulleit Rye | ky | 12 |
| Clyde May’s Rye | al | 20 |
| Cream of Kentucky Rye | ky | 24 |
| Cream of Kentucky Single Barrel Rye 7 & 7.5yr | ky | 30 |
| Dickel Rye | in | 14 |
| Doc Swinson’s “Alter Ego” Rye | ky | 18 |
| Doc Swinson’s EXP Series “Tres Amigos” | ky | 30 |
| Doc Swinson’s EXP Series “Funky Drummer” | wa | 32 |
| Duke “Grand Cru” Double Barrel Rye | ky | 32 |
| E.H. Taylor Rye | ky | 24 |
| Elijah Craig | ky | 14 |
| Four Gate “Downunder” Rye | in/ky | 50 |
| Four Gate “Kelvin Brrye” | in/ky | 50 |
| Frey Ranch Rye | nv | 20 |
| Heaven Hill Heritage “Grain to Glass” Rye 123.2° | ky | 36 |
| High N’ Wicked 5yr | ky | 24 |
| High Plains Rye | ky | 18 |
| High West “A Midwinter Night’s Dram” Act 10 & 11 | ut | 50 |
| High West “Double Rye” | ut | 16 |
| High West “Rendezvous Rye” | ut | 18 |
| Hudson Maple Cask Rye | ny | 24 |
| Jack Daniel’s Rye | tn | 14 |
| Jack Daniel’s Bonded Rye | tn | 16 |
| Jack Daniel’s Single Barrel Rye | tn | 18 |
| Jack Daniel’s Twice Barreled Heritage Rye | tn | 20 |
| Jack Daniel’s Barrel Proof Single Barrel Rye | tn | 28 |
| Jefferson’s Rye | ky | 20 |
| Jefferson’s Ocean Voyage 26 | ky | 34 |
| Jim Beam Rye | ky | 12 |
| Kentucky Owl Rye Batches 3, 4 | ky | 65 |
| Knob Creek Rye 100° | ky | 16 |
| Michter’s US1 Single Barrel Rye | ky | 18 |
| Michter’s US1 Barrel Strength Rye | ky | 42 |
| Miliam & Greene Port Cask Rye | in | 22 |
| Minor Case “Sherry Cask Finished” | ky | 16 |
| Nulu “Double Oaked” | in/ky | 26 |
| Old Elk Straight Rye | co | 26 |
| Old Forester Rye | ky | 10 |
| Old Forester Single Barrel Rye | ky | 26 |
| Old Overholt Rye BIB | ky | 18 |
| Old Potrero Single Malt Rye | ca | 22 |
| Parker’s Heritage 10yr Rye | ky | 50 |
| Parker’s Heritage Rye 8yr | ky | 50 |
| Peerless Small Batch Rye | ky | 28 |
| Peerless Double Oaked Rye | ky | 34 |
| Pinhook Rye “Munny” | ky | 14 |
| Pinhook “Hard Rye Guy” High Proof Rye | ky | 16 |
| Pinhook “Tiz Rye Time” 5yr | ky | 18 |
| Rabbit Hole “Boxergrail” Rye | ky | 20 |
| Rebel Yell Rye 100° | ky | 14 |
| Redemption “Rum Cask” | in | 16 |
| Redemption Rye | in/ky | 14 |
| Redemption Rye Barrel Proof 8yr | in/ky | 40 |
| Redwood Empire “Emerald Giant” | ca | 14 |
| Redwood Empire “Rocket Top” BIB | ca | 20 |
| Rittenhouse Rye | ky | 12 |
| Rossville Union Rye | in | 14 |
| Russell’s Reserve Rye 6yr | ky | 16 |
| Russell’s Reserve Single Barrel Rye | ky | 22 |
| Sagamore “Rum Cask Finish” | in/md | 22 |
| Sagamore “Sherry Finish” | in/md | 22 |
| Sazerac Rye | ky | 14 |
| Slow & Low “Rock and Rye” | pn | 12 |
| Smoke Wagon “Blender’s Select” Rye | nv | 24 |
| Stellum | tn/in/ky | 18 |
| Templeton Rye 4yr | ia | 14 |
| Templeton Rye 6yr | ia | 16 |
| Templeton Rye “Midnight” | in | 16 |
| Templeton Rye Maple Cask | ia | 16 |
| Templeton Rye Stout Cask | ia | 18 |
| Templeton Rye Barrel Strength | ia | 18 |
| Templeton Rye 10yr | ia | 26 |
| Uncle Nearest Rye | tn | 20 |
| Very Olde St. Nick 8yr | canada/ky | 40 |
| Very Olde St. Nick Cask Strength “Summer Rye” | ky | 44 |
| Very Olde St. Nick “Harvest Rye” 117.6°, 118.1° | ky | 60 |
| Whistle Pig Rye “Piggyback” | canada/vt | 18 |
| Whistle Pig Rye 10yr | canada/vt | 28 |
| Whistle Pig Rye “Farmstock” | canada/vt | 26 |
| Whistle Pig Rye 15yr | canada/vt | 80 |
| Widow Jane American Oak Rye | ky/ny | 24 |
| Wild Turkey “Rare Breed” Barrel Proof Rye | ky | 24 |
| Wild Turkey “Cornerstone” Rye | ky | 46 |
| Wilderness Trail Rye Single Barrel | ky | 20 |
| Willet Rye 4yr | ky | 20 |
| Woodford Reserve Rye | ky | 16 |
| Woodford Reserve Master’s Chocolate Malted Rye | ky | 26 |
| Woodinville Rye | wa | 18 |
Scotch Whisky
| 2oz | |
| Aberlour “Casg Annamh” | highlands, scotland | 20 |
| Aberfeldy 12yr | highlands, scotland | 16 |
| Aberlour 16yr | highlands, scotland | 30 |
| Aberlour A’bunadh “Alba” 120.2° | highlands, scotland | 34 |
| Ardbeg “Hypernova” | islay, scotland | 48 |
| Ardbeg “Uigeadail” | islay, scotland | 28 |
| Ardbeg 10yr | islay, scotland | 22 |
| Auchentoshan 3 Wood | scotland | 26 |
| Auchentoshan American Oak | scotland | 16 |
| Balvenie “French Oak” 16yr | speyside, scotland | 44 |
| Balvenie “Sherry Cask” 15yr | speyside, scotland | 40 |
| Balvenie “Peat Week” 14yr | speyside, scotland | 120 |
| Balvenie Caribbean Cask 14yr | speyside, scotland | 30 |
| Balvenie Double Oak 12yr | speyside, scotland | 24 |
| Balvenie TUN 1509 | speyside, scotland | 120 |
| Bank Note “Peated Reserve” | lowlands, scotland | 12 |
| Bank Note 25yr | lowlands, scotland | 56 |
| Benriach 10yr “The Smoky Ten” | speyside, scotland | 22 |
| BenRiach 20yr | speyside, scotland | 60 |
| Bowmore 12yr | islay, scotland | 18 |
| Bruichalddich Port Charlotte #10 | islay, scotland | 24 |
| Bruichladdich “Islay Barley” 2011 6yr | islay, scotland | 20 |
| Bruichladdich “Octomore” 12.1, 12.3, 13.1 | islay, scotland | 65 |
| Bruichladdich “The Classic Laddie” | islay, scotland | 18 |
| Bruichladdich Port Heavy Peat 10yr | islay, scotland | 20 |
| Bruichladdich Port OLC: 01 2010 Heavy Peat 9yr | islay, scotland | 30 |
| Chivas 12yr | scotland | 14 |
| Compass Box “Hedonism” | scotland | 32 |
| Compass Box “Juveniles” | scotland | 34 |
| Compass Box “The Peat Monster” | scotland | 40 |
| Compass Box “The Spaniard” | scotland | 24 |
| Compass Box “The Spice Tree” | scotland | 22 |
| Craigellachie 13yr | speyside, scotland | 18 |
| Cutty Sark | scotland | 12 |
| Dalmore “Cigar Malt” | highlands, scottland | 48 |
| Dalmore 12yr | highlands, scottland | 24 |
| Dalmore 15yr | highlands, scottland | 36 |
| Dalmore 18yr | highlands, scottland | 80 |
| Dalmore King Alexander III | highlands, scottland | 100 |
| Dalmore Port Wood | highlands, scottland | 32 |
| Dewar’s 18yr | scotland | 20 |
| Dewar’s Signature | scotland | 50 |
| Dewar’s White Label | scotland | 12 |
| Dewar’s “Double Aged” 12yr | scotland | 16 |
| Glen Grant 12yr | highlands, scottland | 16 |
| GlenDronach 12yr | highlands, scottland | 20 |
| GlenDronach 18yr | highlands, scottland | 50 |
| GlenDronach 21yr | highlands, scottland | 74 |
| Glenfarclas 17yr | highlands, scottland | 34 |
| Glenfarclas 25yr | highlands, scottland | 50 |
| Glenfiddich 12yr | speyside, scotland | 18 |
| Glenfiddich 14yr | speyside, scotland | 22 |
| Glenfiddich 15yr | speyside, scotland | 26 |
| Glenfiddich 21yr “Winter Storm” | speyside, scotland | 78 |
| Glenfiddich Bourbon Cask 19yr | speyside, scotland | 60 |
| Glenfiddich Fire & Cane | speyside, scotland | 18 |
| Glenfiddich Grand Cru | speyside scottland | 90 |
| Glenfiddich Small Batch 18yr | speyside, scotland | 40 |
| Glenglassaugh “Torfa” | highlands, scotland | 22 |
| Glenmorangie “A Tale Of Winter” | highlands, scotland | 30 |
| Glenmorangie “Nectar D’ Or” 12yr | highlands, scotland | 30 |
| Glenmorangie “A Tale of Forest” | highlands, scotland | 34 |
| Glenmorangie “Quinta Ruban” 14yr | highlands, scotland | 28 |
| Glenmorangie “Signet” | highlands, scotland | 78 |
| Glenmorangie “Lasanta” 12yr | highlands, scotland | 24 |
| Glenmorangie 10yr | highlands, scotland | 20 |
| Glenmorangie X | highlands, scotland | 14 |
| Glenrothes 12yr | speyside, scotland | 18 |
| Highland Park 12yr | orkney islands, scotland | 20 |
| Highland Park 17yr “The Dark” | orkney islands, scotland | 120 |
| Highland Park 18yr | orknay island, scotland | 40 |
| Johnnie Walker 18yr | scotland | 36 |
| Johnnie Walker Black | scotland | 14 |
| Johnnie Walker Blue | scotland | 90 |
| Johnnie Walker Gold | scotland | 28 |
| Jura 10yr | jura, scotland | 14 |
| Jura 12yr | highlands, scotland | 36 |
| Jura 18yr | jura, scotland | 54 |
| Lagavulin 16yr | islay, scotland | 36 |
| Laphroaig 10yr | islay, scotland | 18 |
| Macallan “Harmony” Sherry Cask | highlands, scotland | 60 |
| Macallan 12yr “Double Oak” | highlands, scotland | 24 |
| Macallan 18yr | highlands, scotland | 80 |
| Macallan Edition #5 | highlands scottland | 50 |
| Macallan Gold | highlands, scotland | 22 |
| Macallan Rare Cask | highlands, scotland | 96 |
| Monkey Shoulder | speyside, scotland | 14 |
| Oban 14yr | highlands, scotland | 26 |
| Orphan Barrel “Muckety Muck” | speyside, scotland | 54 |
| Orphan Barrel “Fable & Folly” | speyside, scotland | 38 |
| Orphan Barrel “Foragers Keep” 26yr | speyside, scotland | 130 |
| Royal Brackla 16yr | highlands, scotland | 48 |
| Royal Brackla 12yr | highlands, scotland | 22 |
| Tallisker “Storm” | isle of skye, scotland | 26 |
| The Glenlivet 12yr | speyside, scotland | 18 |
| The Glenlivet 15yr French Oak | speyside, scotland | 26 |
| The Glenlivet 18yr | speyside, scotland | 34 |
| The Glenlivet Founders Reserve | speyside, scotland | 16 |
American Whiskey
| 2oz | |
| Barrell “Infinite Barrel” 2020 | ky | 22 |
| Barrell “Dovetail” | ky | 30 |
| Barrell “Vantage” 114.44° | in/ky/tn | 30 |
| Barrell American Vatted Malt | tx/az/in/nm/ny | 32 |
| Barrell Single Barrel 18yr | ky | 36 |
| Barrell Sauternes Finished | ky | 40 |
| Barrell Gray Label “Dovetail” 131.4° | ky | 50 |
| Bernheim Original Wheat | in/ky | 12 |
| Blackened “Cask Strength” | ny | 20 |
| Clyde May’s | al | 14 |
| Del Bac “Old Pueblo” | az | 12 |
| Del Bac “Dorado” | az | 16 |
| Del Bac “Distiller’s Cut 2021 | az | 24 |
| Del Bac “Normandie” | az | 26 |
| Del Bac Distiller’s Cut Summer ‘23 | az | 28 |
| Dickel 12yr | tn | 12 |
| Few Spirits American | il | 16 |
| Five Trail Blended American | co | 20 |
| Gentleman Jack | tn | 14 |
| George Dickel BiB | tn | 18 |
| Heaven Hill Heritage “Grain to Glass” Wheated 121° | ky | 36 |
| High West “Campfire” | ut | 18 |
| High West “Bourye” | ut | 32 |
| Jack Daniel’s “Triple Mash” | tn | 16 |
| Jack Daniel’s Single Barrel Select | tn | 16 |
| Jack Daniel’s “Twice Barreled” | tn | 20 |
| Jack Daniel’s 10yr Batches 2, 3 | tn | 26 |
| Jack Daniel’s #27 Gold | tn | 30 |
| Jack Daniel’s 12yr Batches 1, 2 | tn | 32 |
| Jack Daniel’s Sinatra Select | tn | 50 |
| Legent | ky | 12 |
| Legent Yamazaki Cask Finish | ky | 56 |
| Little Book Chapters 3, 4, 5, 6, 7 | ky | 30 |
| Michter’s Sour Mash | ky | 16 |
| Michter’s US1 American | ky | 18 |
| Nelson’s “Green Brier” Sour Mash | tn | 12 |
| Proof and Wood “Vertigo” 2021 | tn/ky/in | 36 |
