Filters Sort results
Reset Apply
1oz | 2oz | |
|---|---|---|
6 | 12 | |
6 | 12 | |
6 | 12 | |
6 | 12 | |
7 | 14 | |
7 | 14 | |
7 | 14 | |
7 | 14 | |
7 | 14 | |
7 | 14 | |
7 | 14 | |
8 | 16 | |
8 | 16 | |
8 | 18 | |
8 | 16 | |
8 | 16 | |
9 | 18 | |
9 | 18 | |
9 | 18 | |
9 | 18 | |
9 | 18 | |
9 | 18 | |
9 | 18 | |
9 | 18 | |
9 | 18 | |
9 | 18 | |
9 | 18 | |
9 | 18 | |
10 | 20 | |
10 | 20 | |
10 | 20 | |
10 | 20 | |
10 | 20 | |
10 | 20 | |
10 | 20 | |
11 | 22 | |
11 | 22 | |
12 | 22 | |
12 | 22 | |
12 | 22 | |
12 | 24 | |
12 | 22 | |
12 | 24 | |
12 | 24 | |
13 | 26 | |
13 | 26 | |
13 | 26 | |
14 | 28 | |
15 | 30 | |
15 | 30 | |
15 | 30 | |
15 | 30 | |
18 | 36 | |
18 | 35 | |
20 | 40 | |
20 | 40 | |
20 | 49 | |
24 | 48 | |
29 | 58 | |
50 | 100 |
Reserve Whiskey
| 2oz | |
| Barrell Craft Spirits 15yr | tn/ky/il | 45 |
| Barrell Craft Spirits 16yr “Seagrass” | in/tn/canada | 50 |
| Leopold Bros. “Three Chamber” | co | 55 |
| Bank Note 25yr | lowlands, scotland | 56 |
| Orphan Barrel “Fanged Pursuit” | ky | 58 |
| Parker’s Heritage “Double Barreled Blend” | ky | 65 |
| Barrell Craft Spirits Grey Label 24yr | canada | 70 |
| Knob Creek 18yr | ky | 70 |
| Dickel Reserve Cask Strength 17yr | tn | 75 |
| Four Roses “135th Anniversary” | ky | 75 |
| Willett Wheated Bourbon 8yr | ky | 90 |
| Jefferson’s “Marian McLain” | ky | 95 |
| Lock Stock & Barrel 20yr | pa | 95 |
| Balvenie Portwood 21yr | speyside, scotland | 96 |
| Macallan Rare Cask | highlands, scotland | 96 |
| Barrel Craft Spirits “Toasted American” | tn/ky/in | 100 |
| Blanton’s “Gold” | ky | 100 |
| Canadian Club 45yr | canada | 100 |
| Dalmore King Alexander III | highlands, scotland | 100 |
| Dewar’s Double Double 32yr | scotland | 100 |
| Rabbit Hole “Raceking” | ky | 110 |
| Yamazaki 12yr “100th Anniversary” | japan | 110 |
| Glenfiddich Grand Cru | speyside, scotland | 120 |
| Lock Stock & Barrel 21yr | pa | 130 |
| Orphan Barrel “Foragers Keep” 26yr | speyside, scotland | 130 |
| Teeling 24yr | ireland | 130 |
| Heaven Hill “Heritage Collection” 18yr | ky | 140 |
| Heaven Hill “Heritage Collection” 19yr | ky | 145 |
| Heaven Hill “Heritage Collection” 20yr | ky | 150 |
| Laphroaig 25yr | islay, scotland | 150 |
| Redbreast 27yr | ireland | 225 |
| Whistle Pig 21yr “Beholden” | canada/vt | 225 |
| Glenmorangie “Grand Vintage” 1998 | highlands, scotland | 250 |
| Dalmore 21yr | highlands, scotland | 325 |
| Balvenie “Distant Shores” 27yr | speyside, scotland | 400 |
| Hakushu 18yr “100th Anniversary” | japan | 500 |
| Macallan 25yr | highlands, scotland | 500 |
| Woodford Reserve “Baccarat Edition” | ky | 500 |
| Yamazaki 18yr “100th Anniversary” | japan | 500 |
| Dalmore 25yr | highlands, scotland | 550 |
| Whistle Pig Boss Hog VIII “Around The World” | canada/vt | 550 |
| Macallan “V6 Reflection” | highlands, scotland | 975 |
| The Last Drop “1971” | scotland | 1000 |
| The Last Drop “Signature Blend” | ky | 1000 |
| Glenfiddich 40yr | speyside, scotland | 1350 |
| Macallan “M” | highlands, scotland | 1650 |
Bourbon
| 2oz | |
| 1792 Small Batch | ky | 12 |
| 1792 BIB | ky | 16 |
| 1792 Single Barrel | ky | 16 |
| 1792 Sweet Wheat | ky | 14 |
| 2XO “American Oak” | ky | 16 |
| 2XO “Tribute” | ky | 28 |
| 2XO “Gem of Kentucky” | ky | 34 |
| Amador “Chardonnay Cask” | ca | 12 |
| Amador “Cabernet Cask” | ca | 14 |
| Ammunition | ca | 12 |
| Angel’s Envy | ky | 16 |
| Angel’s Envy Cask Strength | ky | 60 |
| Baker’s 7yr | ky | 16 |
| Barrell Batch 025 5yr | tn/in/ky | 26 |
| Barrell Batch 026 9yr | tn/ky/in | 26 |
| Barrell Batch 031 6yr | tn/ky/in | 26 |
| Barrell New Year 2020 | tn/in/ky/ny/tx | 30 |
| Barrell New Year 2022 | tn/in/ky/oh/wy/ny/tx | 30 |
| Barrell Tokaji Finish | in | 32 |
| Basil Hayden’s | ky | 18 |
| Basil Hayden’s 10yr | ky | 20 |
| Basil Hayden’s Red Wine Finish | ky | 22 |
| Basil Hayden “Toast” | ky | 24 |
| Belle Meade | tn | 14 |
| Belle Meade “Reserve” Cask Strength | tn | 26 |
| Bib & Tucker Small Batch | tn/ky | 16 |
| Blackened “Wes Henderson” | ky | 30 |
| Blackened X Rabbit Hole Cask Strength | tn/ky | 46 |
| Blanton’s | ky | 26 |
| Blood Oath Pact 10 | ky | 44 |
| Blue Run “Reflection 1” | ky | 24 |
| Blue Run “High Rye” | ky | 26 |
| Blue Run “Flight Series” Joshua Tree | ky | 38 |
| Blue Run “Flight Series” Tahoe Powder | ky | 38 |
| Bomberger’s 2019 | ky | 26 |
| Bond & Lillard | ky | 30 |
| Booker’s Noe 122.4°, 124.5°, 124.8°, 126.5° | ky | 31 |
| Bowman Brother | va | 12 |
| Breckenridge | co/ky/tn/in | 18 |
| Buffalo Trace Kosher Wheat Recipe | ky | 18 |
| Bulleit | ky | 12 |
| Bulleit 10yr | ky | 18 |
| Cabin Still | ky | 10 |
| Calumet Farm 8yr | ky | 20 |
| Calumet Farm 14yr | ky | 32 |
| Calumet Farm 15yr | ky | 34 |
| Carefree 2yr | az | 12 |
| Carefree 2yr 119° | az | 22 |
| Castle & Key | ky | 22 |
| Copper City Bourbon | az | 14 |
| Cutwater “Devils Share” | ca | 32 |
| Doc Swinson’s “Blenders Cut” 5yr | ky | 14 |
| Doc Swinson’s “Alter Ego” | ky | 22 |
| Doc Swinson “La Mente” | ky | 24 |
| Duke | ky | 18 |
| Duke Grand Cru Reserve | ky | 32 |
| E.H. Taylor Small Batch | ky | 20 |
| E.H. Taylor Single Barrel | ky | 28 |
| E.H. Taylor Barrel Proof | ky | 46 |
| Elijah Craig Small Batch | ky | 14 |
| Elijah Craig “Toasted Barrel” | ky | 26 |
| Elijah Craig 18yr | ky | 44 |
| Evan Williams 1783 | ky | 12 |
| Evan Williams White Label | ky | 12 |
| Ezra Brooks | ky | 12 |
| Ezra Brooks “99” | ky | 14 |
| Ezra Brooks “Distiller’s Collection” | ky | 16 |
| Fighting Cock | ky | 12 |
| Four Branches Founders Blend | ky | 24 |
| Four Gate “Kelvin Sixty” 8yr | ky | 50 |
| Four Gate “Split Stave” | ky | 50 |
| Four Gate “Andalusia Key II” | ky | 50 |
| Four Gate “Brbn Downunder” | ky | 50 |
| Four Gate “Saint Charante” | ky | 50 |
| Four Gate Batch 28 “Kelvin Collaboration V” | ky | 50 |
| Four Gate “Mizunara Oak” | ky | 55 |
| Four Gate “Amburana Oak” | ky | 60 |
| Four Roses Yellow | ky | 10 |
| Four Roses Small Batch | ky | 14 |
| Four Roses Single Barrel | ky | 20 |
| Four Roses “Small Batch Select” | ky | 36 |
| Frank August “Mizunara Cask” | ky | 18 |
| Frey Ranch | nv | 16 |
| Frey Ranch “Single Barrel” 125.7° | nv | 34 |
| Garrison Bros Single Barrel | tx | 30 |
| Garrison Brothers 2019 Small Batch | tx | 26 |
| Garrison Brothers “Guadalupe” | tx | 40 |
| Garrison Brothers “Balmorhea” | tx | 40 |
| Garrison Brothers “Cowboy Bourbon” ‘22, ‘23 | tx | 55 |
| Garrison Brothers “Lady Bird” | tx | 50 |
| George Remus | in | 14 |
| Heaven Hill BiB 7yr | ky | 16 |
| Heaven Hill Heritage “Grain to Glass” 107° | ky | 36 |
| Heaven Hill Heritage “Grain to Glass” Wheated | ky | 36 |
| Heaven Hill Heritage 18yr | ky | 135 |
| Henry McKenna | ky | 10 |
| Henry McKenna 10yr BIB | ky | 20 |
| High West “American Prairie” | ut | 14 |
| High West “Cask Collection” Chard Finish | ut | 24 |
| High West “The Prisoners Share” 102° | ut | 42 |
| Hirsch “the Horizon” | ky | 14 |
| Hirsch “The Bivouac” | pa | 16 |
| Hirsch “the Cask Strength” 127° | ky | 46 |
| Horse Soldier Small Batch | oh | 16 |
| Horse Soldier Straight Bourbon | ky | 20 |
| Horse Soldier Barrel Strength 117.7° | ky | 24 |
| Hudson “Bright Lights” | ny | 18 |
| IW Harper | ky | 12 |
| Jack Daniel’s 10yr Batch 3 | tn | 30 |
| Jack Daniel’s 12yr Batches 1, 2 | tn | 32 |
| Jefferson’s Very Small Batch | ky | 14 |
| Jefferson’s “Chef Collaboration” | ky | 16 |
| Jefferson’s Reserve | ky | 20 |
| Jefferson’s “Tropics” | ky | 32 |
| Jefferson’s Ocean Voyage 28 | ky | 34 |
| Jefferson’s Twin Oak | ky | 40 |
| Jefferson’s “Prichard Hill” | ky | 40 |
| Jefferson’s “Chateau Pichon Baron” | ky | 50 |
| Jim Beam White Label | ky | 10 |
| Jim Beam Black | ky | 14 |
| Jim Beam Devil’s Cut | ky | 14 |
| Jim Beam Double Oak | ky | 14 |
| Jim Beam Distiller’s Masterpiece | ky | 50 |
| Johnny Drum | ky | 14 |
| Joseph Magnus “Murray Hill Club” 103° | mi | 40 |
| Joseph Magnus Triple Cask Finished | ky | 36 |
| Joseph Magnus “Cigar Blend” 114° | ky | 52 |
| Kentucky Owl “The Wiseman” | ky | 16 |
| Kentucky Owl “St. Patrick’s Edition” | ky | 30 |
| Kentucky Owl “Takumi Edition” | ky | 40 |
| Kentucky Owl “Confiscated” | ky | 44 |
| Kentucky Owl “Batch #12” | ky | 100 |
| Kentucky Owl “Mardi Gras Edition” XO Cask | ky | 110 |
| Kentucky Vintage | ky | 12 |
| Knob Creek 100° | ky | 14 |
| Knob Creek 12yr | ky | 26 |
| Larceny | ky | 16 |
| Larceny Barrel Proof | ky | 20 |
| Leopold Bros 5yr BIB | co | 34 |
| Maker’s Mark | ky | 14 |
| Maker’s 46 | ky | 18 |
| Maker’s Mark 101 | ky | 20 |
| Maker’s Mark Cask Strength | ky | 20 |
| Maker’s Mark “BRT-01”, “BRT-02” | ky | 20 |
| Maker’s Mark “FAE-1”, “FAE-2” | ky | 20 |
| Maker’s Mark “Cellar Aged” 2023 115.7° | ky | 40 |
| MB Roland | ky | 16 |
| Michter’s US1 Small Batch | ky | 16 |
| Michter’s “Toasted Berrel” Sour Mash | ky | 40 |
| Milliam & Greene Triple Cask | tx/ky | 20 |
| Milliam & Greene Single Barrel | tx/ky | 22 |
| Milliam & Greene Small Batch | tx/ky | 24 |
| Nashville Barrel Company 6yr | tn | 24 |
| Nelson’s Reserve Bourbon | tn | 20 |
| Noah’s Mill | ky | 20 |
| Noble Oak “Double Oak” | in/oh | 14 |
| Nulu “Small Batch Toasted” 110° | in/ky | 20 |
| Nulu “Toasted French Oak” 6.5yr 104° | in/ky | 24 |
| Nulu Cask Strength 112.2° | in/ky | 26 |
| Old Elk “Straight Wheat” Single Barrel 6yr | co | 20 |
| Old Elk “Cognac Cask” | co | 24 |
| Old Elk Cask Strength “Cognac Finish” 109.7° | co | 26 |
| Old Ezra 7yr | ky | 24 |
| Old Fitzgerald 8yr | ky | 30 |
| Old Forester | ky | 10 |
| Old Forester “Signature” 100° | ky | 14 |
| Old Forester 1897 | ky | 16 |
| Old Forester Statesman | ky | 20 |
| Old Forester 1920 | ky | 28 |
| Old Forester 1924 | ky | 36 |
| Peerless Small Batch Bourbon | ky | 24 |
| Peerless Double Oaked Bourbon | ky | 26 |
| Penelope Four Grain | in | 16 |
| Penelope Rose Cask | in | 20 |
| Penelope Architect | in | 22 |
| Penelope Barrel Strength | in | 24 |
| Penelope Toasted Barrel | in | 26 |
| Pinhook High Proof “Bourbondini” | ky | 20 |
| Puncher’s Chance | ky | 14 |
| Pure Antique 18yr | ky | 110 |
| Pure Kentucky | ky | 14 |
| Rabbit Hole “Cavehill” | ky | 18 |
| Rabbit Hole “Dareringer” | ky | 24 |
| Rebel 100 | ky | 12 |
| Redemption | in/ky | 12 |
| Redemption High Rye Bourbon | ky | 14 |
| Redemption Wheated | in/ky | 18 |
| Redwood Empire “Pipe Dream” | ca | 14 |
| Redwood Empire “Grizzly Beast” BIB | ca | 20 |
| Remus “Highest Rye” Bourbon | in | 14 |
| Remus Repeal Reserve | in | 20 |
| Remus “Gatsby Reserve” 15yr | ky | 52 |
| Resilient | tn | 16 |
| Rockhill Farms | ky | 60 |
| Rowan’s Creek | ky | 16 |
| Russell’s Reserve 10yr | ky | 12 |
| Russell’s Reserve 15yr | ky | 80 |
| Saint Cloud | ky | 24 |
| Smoke Wagon Small Batch | nv | 16 |
| Smoke Wagon Uncut Unfiltered | in/nv | 20 |
| Smoke Wagon “Winter Oak” | nv | 32 |
| Sonoma Distiling Co. “Cherrywood Smoked” | ca | 14 |
| Stagg Jr 128.7°, 130.9°, 131.1°, 132° | ky | 26 |
| Straight Edge | ky/tn/ca | 16 |
| Sweetens Cove “Kennessee” 110.7° | tn | 20 |
| Sweetens Cove 2021 | tn | 48 |
| Templeton “Fortitude” | ia | 12 |
| The Representative | in | 18 |
| The Senator | in | 20 |
| Thomas S. Moore “Cabernet Cask” | ky | 26 |
| Thomas S. Moore “Chardonnay Cask” | ky | 26 |
| Thomas S. Moore “Port Cask” | ky | 26 |
| Three Chord “Strange Collaboration” | ky | 16 |
| Tumblin Dice “Heavy Rye Mashbill” | in | 18 |
| TX | tx | 16 |
| Very Old Barton 86° | ky | 12 |
| Very Old Barton 100° | ky | 14 |
| Very Olde St. Nick 8yr | canada/ky | 56 |
| Very Olde St. Nick 12yr | canada/ky | 60 |
| Very Olde St. Nick “Immaculata” | in/ky | 60 |
| Weller Special Reserve | ky | 22 |
| Weller 12yr | ky | 36 |
| Weller Full Proof | ky | 40 |
| Widow Jane Baby Jane | ny | 16 |
| Widow Jane 10yr | ny | 22 |
| Widow Jane “The Vaults” | in/tn | 58 |
| Wild Turkey | ky | 12 |
| Wild Turkey 101 Bourbon | ky | 14 |
| Wild Turkey “Longbranch” | ky | 16 |
| Wild Turkey “Rare Breed” | ky | 18 |
| Wild Turkey “One” | ky | 46 |
| Wild Turkey “Voyage” | ky | 75 |
| Wild Turkey “Triumph” | ky | 90 |
| Wilderness Trail Small Batch | ky | 14 |
| Willet Pot Still Reserve | ky | 18 |
| Willett 9yr | ky | 100 |
| Woodford Master’s Collection | ky | 50 |
| Woodford Reserve “Sonoma” Triple Cask | ky | 36 |
| Woodinville | wa | 16 |
| Wyoming Small Batch | wy | 14 |
| Wyoming Double Cask | wy | 18 |
| Yellowstone Select | ky | 14 |
| Yellowstone “Special Finish” Toasted Stave | ky | 20 |
Rye Whiskey
| 2oz | |
| Amador “Port Cask” | ca | 16 |
| Ammunition | ca | 14 |
| Angel’s Envy Rye | ky | 24 |
| Barrell “Seagrass” | in/tn/canada | 22 |
| Barrell Rye Batch 003 | poland, canada, ky/tn | 30 |
| Basil Hayden’s Dark Rye | ky | 16 |
| Basil Hayden’s Rye 10yr | ky | 20 |
| Blackened Rye | ky | 22 |
| Blue Run “Golden” Rye | 28 |
| Blue Run “Emerald” Rye | 32 |
| Bone Snapper Rye | in/ky | 14 |
| Buffalo Trace Kosher Rye Recipe | ky | 18 |
| Buffalo Trace Kosher Straight Rye | ky | 18 |
| Bulleit Rye | ky | 12 |
| Clyde May’s Rye | al | 20 |
| Cream of Kentucky Rye | ky | 24 |
| Dickel Rye | in | 14 |
| Doc Swinson’s “Alter Ego” | ky | 18 |
| Doc Swinson’s “Funky Drummer” | wa | 20 |
| Duke “Grand Cru” Double Barrel Rye | ky | 32 |
| E.H. Taylor Rye | ky | 22 |
| Elijah Craig | ky | 14 |
| Few Rye | il | 18 |
| Few Spirits “Immortal” Rye | il | 16 |
| Four Gate “Andalusia Key” | in/ky | 50 |
| Four Gate “PerryPerry” | in/ky | 50 |
| Four Gate “Split Stave” Rye | ky | 50 |
| Frey Ranch Rye | nv | 20 |
| Heaven Hill Heritage “Grain to Glass” Rye 123.2° | ky | 36 |
| High N’ Wicked 5yr | ky | 24 |
| High West “Double Rye” | ut | 16 |
| High West “Rendezvous Rye” | ut | 18 |
| High West “A Mid-Winter Night’s Dram” Acts 10, 11 | ut | 50 |
| Jack Daniel’s Rye | tn | 14 |
| Jack Daniel’s Bonded Rye | tn | 16 |
| Jack Daniel’s Single Barrel Rye | tn | 18 |
| Jack Daniel’s Twice Barreled Heritage Rye | tn | 20 |
| Jack Daniel’s Barrel Proof Single Barrel Rye | tn | 28 |
| Jefferson’s Rye | ky | 20 |
| Jefferson’s Ocean Voyage 26 | ky | 34 |
| Jim Beam Rye | ky | 14 |
| Kentucky Owl “The Wiseman” | ky | 16 |
| Kentucky Owl Rye Batch 4 | ky | 70 |
| Knob Creek Rye 100° | ky | 16 |
| Masterson’s 10yr | canada | 22 |
| McKenzie Rye | ny | 12 |
| Michter’s US1 Single Barrel Rye | ky | 18 |
| Michter’s 10yr Rye | ky | 40 |
| Michters US1 Barrel Strength Rye | ky | 42 |
| Michters US1 Toasted Rye | ky | 46 |
| Miliam & Greene Port Cask Rye | in | 22 |
| Nashville Barrel Company | tn | 22 |
| Nelson’s Straight Rye | tn | 16 |
| Nulu “Double Oaked” | in/ky | 26 |
| Old Bones 10yr Rye | in | 30 |
| Old Elk Straight Rye 120.2° | co | 38 |
| Old Forester Rye | ky | 10 |
| Old Forester Single Barrel Rye | ky | 26 |
| Old Overholt Rye | ky | 14 |
| Old Overholt Rye BiB | ky | 18 |
| Old Potrero Single Malt Rye | ca | 22 |
| Parkers Heritage 8yr Rye | ky | 50 |
| Parkers Heritage 10yr Rye | ky | 65 |
| Peerless Small Batch Rye | ky | 12 |
| Pikesville Rye | ky | 18 |
| Pinhook Rye “Munny” | ky | 14 |
| Pinhook “Tiz Rye Time” 5yr | ky | 18 |
| Pinhook “Tiz Rye Time” 6yr | ky | 20 |
| Rabbit Hole “Boxergrail” Rye | ky | 18 |
| Redemption Rye | in/ky | 14 |
| Redemption “Rum Cask” | in | 16 |
| Redemption 8yr Barrel Proof Rye | in | 34 |
| Redwood Empire “Emerald Giant” | ca | 14 |
| Redwood Empire “Rocket Top” BIB | ca | 20 |
| Redwood Empire “Emerald Giant” Cask Strength | ca | 26 |
| Restoration | ky | 12 |
| Rittenhouse Rye | ky | 12 |
| Roulette Straight Rye | in | 14 |
| Russell’s Reserve Rye 6yr | ky | 16 |
| Russell’s Reserve Single Barrel Rye | ky | 22 |
| Sagamore “Signature” | in/md | 16 |
| Sagamore “Double Oak” | in/md | 18 |
| Sagamore “Cask Strength” | in/md | 22 |
| Sazerac Rye | ky | 14 |
| Smoke Wagon “Malted” | nv | 20 |
| Smoke Wagon Rye BIB | nv | 20 |
| Smoke Wagon “Blenders Select” Rye | nv | 24 |
| Smoke Wagon “Experimental” Rye D, E, F | nv | 54 |
| Sonoma Distilling Co. “Cherrywood Rye” | ca | 16 |
| Templeton Rye 4yr | ia | 14 |
| Templeton “Midnight” Rye | in | 16 |
| Templeton Rye “Stout Cask” | ia | 16 |
| Templeton Rye 10yr Barrel Strength | ia | 18 |
| Templeton 6yr Rye | in | 20 |
| Thomas H Handy Rye | ky | 60 |
| Three Chord | ky/in | 16 |
| Uncle Nearest | tn | 18 |
| Very Olde St. Nick 8yr | canada/ky | 42 |
| Very Olde St. Nick Cask Strength “Summer Rye” | ky | 44 |
| Very Olde St. Nick “Harvest Rye” 117.6° | in/ky | 60 |
| Whip Saw Rye | in/ca | 16 |
| Whistle Pig Roadstock | canada/vt | 20 |
| Whistle Pig “Campstock” | vt | 22 |
| Whistle Pig Rye 10yr | canada/vt | 28 |
| Whistle Pig “Beyond Bonded” Rye | 30 |
| Whistle Pig Rye 15yr | canada/vt | 60 |
| Whistle Pig Boss Hogg X “The Commandments” | vt | 150 |
| Widow Jane American Oak Rye | ky/ny | 24 |
| Widow Jane Apple Rye | ky/ny | 24 |
| Wild Turkey “Rare Breed” Barrel Proof Rye | 24 |
| Wilderness Trail Rye Single Barrel | ky | 20 |
| Willet Rye 4yr | ky | 20 |
| Woodford Reserve Rye | ky | 16 |
American Whiskey
| 2oz | |
| Barrell “Infinite Barrel” 2020 | 22 |
| Barrell Craft Spirits “Vantage” 114.44° | in/ky/tn | 26 |
| Barrell “Armida” | 30 |
| Barrell “Dovetail” | ky | 30 |
| Barrell American Vatted Malt | tx/az/in/nm/ny | 32 |
| Barrell Craft Spirits Gray Label “Dovetail” 131.4° | us/canada | 50 |
| Blackened | ny | 12 |
| Blackened “Cask Strength” | ny | 20 |
| Boondocks 11yr | ky | 14 |
| Charbay Whiskey R5 | ca | 20 |
| Clyde May’s | al | 14 |
| Cutwater “Devil’s Share” | ca | 34 |
| Del Bac “Old Pueblo” | az | 14 |
| Del Bac “Classic” | az | 16 |
| Del Bac “Dorado” | az | 18 |
| Del Bac “Frontera” | az | 26 |
| Five Trail Blended American | co | 20 |
| George Dickel BiB | tn | 18 |
| High West “Campfire” | 18 |
| High West “Bourye” | ut | 32 |
| Jack Daniel’s | tn | 12 |
| Jack Daniel’s “Bonded” | tn | 14 |
| Gentleman Jack | tn | 14 |
| Jack Daniel’s “Triple Mash” | tn | 16 |
| Jack Daniel’s “Twice Barreled” | tn | 26 |
| Jack Daniel’s #27 Gold | tn | 30 |
| Jack Daniel’s Sinatra Select | tn | 50 |
| Legent | ky | 22 |
| Legent Yamazaki Cask Finish | ky | 56 |
| Little Book Chapters 4, 5, 6, 7 | ky | 30 |
| Michter’s Sour Mash | ky | 16 |
| Michter’s US1 American | ky | 18 |
| Nelson’s “Green Brier” Sour Mash | tn | 12 |
| Old Elk “Four Grain” 105.9° | co | 26 |
| Old Portrero “18th Century Style” | ca | 20 |
| Oola | wa | 18 |
| Oola “Discourse” c | wa | 28 |
| Proof and Wood “Vertigo” 2021 | 36 |
| Redwood Empire “Lost Monarch” | ca | 14 |
| Redwood Empire “Lost Monarch” Cask Strength | ca | 24 |
| Second Glance | ky | 16 |
| Shenk’s 2019 | ky | 26 |
| Slaughter House | ca | 14 |
| Smooth Ambler “Old Scout” | wv | 16 |
| St George “Baller” | ca | 14 |
| Stranahan’s Original | co | 16 |
| TX | tx | 16 |
| Uncle Nearest “1884” | tn | 18 |
| Uncle Nearest “1856” | tn | 20 |
| Westland Peated Single Malt | wa | 20 |
| Westland American Single Malt | wa | 20 |
| Westland Solum | wa | 34 |
| Westland Garryana Edition 8 | wa | 40 |
| Woodford Reserve Straight Wheat | ky | 18 |
| Woodford Reserve Master’s Five Malt | ky | 40 |
| Wyoming Outryder | wy | 22 |
Scotch Whisky
| 2oz | |
| “High Wheeler” 21yr | new zealand | 24 |
| Aberfeldy 12yr | highlands, scotland | 14 |
| Aberlour 16yr | highlands, scotland | 28 |
| Aberlour A’bunadh | highlands, scotland | 34 |
| Aberlour A’bunadh “Alba” 120.2° | highlands, scotland | 34 |
| Ardbeg 10yr | islay, scotland | 20 |
| Ardbeg “Uigeadail” | islay, scotland | 24 |
| Auchentoshan 12yr | lowland, scotland | 16 |
| Balvenie Double Oak 12yr | speyside, scotland | 24 |
| Balvenie Caribbean Cask 14yr | speyside, scotland | 26 |
| Balvenie “French Oak” 16yr | speyside, scotland | 50 |
| Bank Note “Peated Reserve” | lowlands, scotland | 12 |
| Benriach 10yr “The Smoky Ten” | speyside, scotland | 22 |
| Benriach 12yr “The Smoky Twelve” | speyside, scotland | 24 |
| BenRiach 21yr | speyside, scotland | 60 |
| Bowmore 12yr | islay, scotland | 18 |
| Bruichladdich “The Classic Laddie” | islay, scotland | 18 |
| Bruichladdich “Islay Barley” 2013 6yr | islay, scotland | 20 |
| Bruichladdich Port Heavy Peat 10yr | islay, scotland | 20 |
| Bruichladdich PAC: 01 2011 | islay, scotland | 30 |
| Bruichladdich “Black Art” Edition 11 | islay, scotland | 175 |
| Bunnahabhain 12yr | islay, scotland | 26 |
| Chivas 12yr | scotland | 14 |
| Craigellachie 13yr | speyside, scotland | 18 |
| Craigellachie 23yr | speyside, scotland | 80 |
| Cutty Sark | scotland | 12 |
| Dalmore 12yr | highlands, scotland | 24 |
| Dalmore 15yr | highlands, scotland | 30 |
| Dalmore Port Wood | highlands, scotland | 30 |
| Dalmore “Cigar Malt” | highlands, scotland | 50 |
| Dalmore 18yr | highlands, scotland | 66 |
| Dewar’s White Label | scotland | 12 |
| Dewar’s 12yr | scotland | 16 |
| Dewar’s 19yr | scotland | 20 |
| Glendronach 12yr | highlands, scotland | 18 |
| Glendronach Port Wood | highlands, scotland | 32 |
| Glendronach 15yr “Revival” | highlands, scotland | 36 |
| Glendronach Cask Strength #10 | highlands, scotland | 38 |
| Glendronach 21yr | highlands, scotland | 74 |
| Glenfarclas 17yr | highlands, scottland | 36 |
| Glenfarclas 25yr | highlands, scotland | 50 |
| Glenfiddich 12yr | speyside, scotland | 18 |
| Glenfiddich 14yr | speyside, scotland | 22 |
| Glenfiddich 15yr | speyside, scotland | 30 |
| Glenfiddich Small Batch 18yr | speyside, scotland | 36 |
| Glenmorangie X | highlands, scotland | 12 |
| Glenmorangie 10yr | highlands, scotland | 20 |
| Glenmorangie “Quinta Ruban” 14yr | highlands, scotland | 28 |
| Glenmorangie 12yr Nectar D’or | highlands, scotland | 30 |
| Glenmorangie “Signet” | highlands, scotland | 50 |
| Highland Park 12yr | orkney islands, scotland | 20 |
| Johnnie Walker Black | scotland | 14 |
| Johnnie Walker Gold | scotland | 28 |
| Johnnie Walker 18yr | scotland | 36 |
| Johnnie Walker Blue | scotland | 90 |
| Jura 10yr | jura, scotland | 14 |
| Jura 12yr | highlands, scotland | 34 |
| Jura 18yr | jura, scotland | 54 |
| Lagavulin 16yr | islay, scotland | 20 |
| Laphroig 10yr | islay, scotland | 18 |
| Macallan 12yr Double Oak | highlands, scotland | 24 |
| Macallan 15yr Double Cask | higlands, scotland | 50 |
| Macallan “Harmony” Sherry Cask | highlands, scotland | 60 |
| Macallan 18yr | highlands, scotland | 80 |
| Monkey Shoulder | speyside, scotland | 14 |
| Oban 14yr | highlands, scotland | 24 |
| Orphan Barrel “Fable & Folly” | speyside, scotland | 38 |
| Orphan Barrel “Muckety Muck” | speyside, scotland | 54 |
| Tallisker “Storm” | isle of skye, scotland | 18 |
| The Glenlivet Founders Reserve | speyside, scotland | 14 |
| The Glenlivet 12yr | speyside, scotland | 18 |
| The Glenlivet 15yr French Oak | speyside, scotland | 22 |
| The Glenlivet 18yr | speyside, scotland | 34 |
| The Glenlivet 21yr Archive | speyside, scotland | 60 |
Canadian Whisky
| 2oz | |
| Canadian Club | canada | 12 |
| Crown Royal | canada | 14 |
| Crown Royal Rye | canada | 16 |
| Crown Royal Reserve | canada | 18 |
| Crown XO | canada | 18 |
| Crown Royal “Noble Collection” Winter Wheat | canada | 20 |
| Crown Royal “Noble Collection” Rye 16yr | canada | 24 |
| Crown Royal 18yr Extra Rare | canada | 40 |
| Forty Creek Barrel Select | canada | 12 |
| Forty Creek Copper Still | canada | 12 |
| Pendleton | canada | 12 |
