vintage, availability and price subject to change.
Champagne & Sparkling
| Glass | Bottle | |
| Moët Brut (NV Épernay, FR) 187ml | 36 | |
| Moët Rosé (NV Épernay, FR) 187ml | 38 | |
| Ruinart Blanc de Blanc (NV Reims, FR) 375ml | 110 | |
| Bisol “Jeio” (Valdobbiadene, IT) | 15 | 57 |
| Chandon Brut Rosé (CA) | 18 | 70 |
| Laurent-Perrier “La Cuvée” Brut (Tours-sur-Maine, FR) | 30 | 118 |
| Legras & Haas Brut “Intuition” (Chouilly, FR) | 32 | 126 |
| Ruinart Rosé (Reims, FR) | 47 | 186 |
| Dom Pérignon (’12 Épernay, FR) | 100 | 398 |
| Krug “Grande Cuvée” (NV Reims, FR) | 125 | 498 |
| Dom Pérignon Rosé (’08 Épernay, FR) | 150 | 598 |
| Louis Roederer “Cristal” (’07 Reims, FR) | 150 | 598 |
| Dom Pérignon P2 (’00 Épernay, FR) | 200 | 798 |
| Billecart-Salmon Rosé (NV Tours-sur-Marine, FR) | 200 | |
| Perrier-Jouet “Belle Epoque” (’13 Epernay, FR) | 400 | |
| Veuve Clicquot “La Grande Dame” (’12 Reims, FR) | 500 |
Chardonnay
| Glass | Bottle | |
| Angeline (Russian River, CA) | 15 | 56 |
| Post & Beam (Napa Valley, CA) | 18 | 65 |
| ZD (Napa, CA) | 23 | 96 |
| Rombauer (Carneros, CA) | 30 | 118 |
| Sonoma-Cutrer (’23 Russian River, CA) | 62 | |
| Louis Latour “Chameroy” Mâcon-Villages (’23 Côte-d’Or, FR) | 70 | |
| Fisher “Mountain Estate Vineyard” (’19 Sonoma, CA) | 75 | |
| Jordan (’21 Russian River, CA) | 104 | |
| Joseph Drouhin Premier Cru Chablis (’20 Chablis, FR) | 115 |
More Whites
| Glass | Bottle | |
| Daou Rosé (Paso Robles, CA) | 14 | 54 |
| Angeline Sauvignon Blanc (Sonoma, CA) | 15 | 57 |
| Santa Marina Pinot Grigio (Pavia, IT) | 15 | 58 |
| Dr. Loosen Riesling (Mosel, GR) | 16 | 62 |
| Frenzy Sauvignon Blanc (Marlborough, NZ) | 18 | 67 |
| ZD Sauvignon Blanc (Napa, CA) | 24 | 94 |
| Chateau La Rabotine Sancerre (Loire Valley, FR) | 25 | 98 |
| Rock Angel Rosé (Côtes de Provence, FR) | 27 | 98 |
| Long Shadows “Poets Leap” Riesling (’22 Columbia Valley, WA) | 45 | |
| J Pinot Gris (CA) | 54 | |
| Château-Fuissé “Pouilly-Fuissé Tête de Cuvée” (’19 Pouilly-Fuissé, FR) | 96 | |
| Château-Fuissé “Pouilly-Fuissé 1er Cru” (’20 Mâconnais, FR) | 275 |
International Reds
| Glass | Bottle | |
| Anciano “no. 7” Reserva Tempranillo (Rioja, SP) | 16 | 62 |
| Terrazas Reserva Malbec (Mendoza, ARG) | 17 | 66 |
| E. Guigal “Côtes du Rhône” (Rhône, FR) | 18 | 70 |
| Chateau Lassègue “Les Cadrans” Grand Cru (Saint Émilion, FR) | 20 | 78 |
| Mollydooker “The Boxer” (South Australia, AUS) | 24 | 94 |
| Bramare Malbec (’21 Luján de Cuyo, ARG) | 119 | |
| Marchesi Antinori Chianti Classico (’22 Tuscany, IT) | 120 | |
| Masi “Costasera” Amarone (’19 Valpolicella, IT) | 130 | |
| Château de Pez (’21 Saint-Estèphe, FR) | 132 | |
| Marqués de Murrieta Gran Reserva (’16 Rioja, SP) | 162 | |
| Chateau Musar (’14 Bekaa Valley, LBN) | 170 | |
| Pio Cesare Barbaresco (’18 Barbaresco, IT) | 185 | |
| Banfi (’20 Brunello di Montalcino, IT) | 186 | |
| Arcanum (’17 Toscana, IT) | 225 |
Pinot Noir
| Glass | Bottle | |
| Angeline (Russian River, CA) | 15 | 56 |
| Cloudline (Willamette Valley, OR) | 17 | 66 |
| The Hilt (Santa Rita Hills, CA) | 24 | 92 |
| Domaine Serene “Yamhill Cuvée” (’21 Willamette Valley, OR) | 38 | 152 |
| Sea Smoke Ten (’23 Santa Rita Hills, CA) | 58 | 227 |
| Sonoma Cutrer (’21 Russian River, CA) | 60 | |
| Duckhorn “Migration” (’22 Sonoma Coast, CA) | 78 | |
| Niner Estates (’19 Edna Valley, CA) | 86 | |
| As One CRU “Stanly Ranch Vineyard” (’19 Carneros, CA) | 98 | |
| Archery Summit (’22 Dundee Hills, OR) | 115 | |
| Twomey (’21 Dundee Hills, OR) | 142 | |
| Paul Hobbs (’19 Russian River, CA) | 165 | |
| Sea Smoke Southing (’22 Santa Rita Hills, CA) | 227 |
Merlot
| Glass | Bottle | |
| Rodney Strong (Sonoma, CA) | 16 | 62 |
| Duckhorn (Napa, CA) | 22 | 86 |
| Orin Swift “Advice From John” (CA) | 24 | 92 |
| Frog’s Leap (’22 Rutherford, CA) | 72 | |
| Northstar (Columbia Valley, WA) | 76 | |
| Paradigm (’18 Oakville, CA) | 120 | |
| Pride (’21 Napa/Sonoma, CA) | 124 | |
| Arietta “Hudson Vineyard” (’18 Napa, CA) | 150 | |
| Pahlmeyer (’15 Napa, CA) | 180 |
Cabernet Sauvignon
| Glass | Bottle | |
| Angeline (Russian River, CA) | 15 | 56 |
| Post & Beam (Napa Valley, CA) | 25 | 90 |
| Austin Hope (Paso Robles, CA) | 27 | 112 |
| ZD (Napa, CA) | 32 | 126 |
| Grgich Hills Estate (Napa Valley, CA) | 34 | 134 |
| Jordan (Alexander Valley, CA) | 40 | 158 |
| Caymus (’23 Napa, CA) | 56 | 228 |
| Cade (’21 Howell Mountain, CA) | 65 | 260 |
| Silver Oak (’19 Napa, CA) | 125 | 498 |
| Niner Estates (Paso Robles, CA) | 90 | |
| Peju (’22 Napa, CA) | 98 | |
| Daou “Reserve” (’22 Paso Robles, CA) | 100 | |
| Rodney Strong “Alexander’s Crown” (’16 Alexander Valley / Sonoma County, CA) | 118 | |
| Burgess (’18 Napa, CA) | 120 | |
| Duckhorn (’21 Napa, CA) | 128 | |
| Justin “Isosceles” (’21 Paso Robles, CA) | 140 | |
| John Anthony (’16 Napa, CA) | 148 | |
| Barnett (’18 Napa, CA) | 172 | |
| Pride (’19 Napa/Sonoma, CA) | 175 | |
| Heitz (Napa, CA) | 188 | |
| Nickel & Nickel “CC Ranch” (’19 St. Helena, CA) | 238 | |
| Nickel & Nickel “Sullenger Ranch” (’22 Rutherford, CA) | 238 | |
| Shafer One Point Five (’22 Stags Leap District, CA) | 247 | |
| Darioush (’21 Napa, CA) | 276 | |
| Staglin “Salus” (’19 Rutherford, CA) | 298 | |
| Mt. Brave (’18 Mt. Veeder, CA) | 310 | |
| Orin Swift “Mercury Head” (’22 Napa, CA) | 358 | |
| Plumpjack (’21 Oakville, CA) | 358 |
More Reds
| Glass | Bottle | |
| Austin Hope “Quest” (Paso Robles, CA) | 18 | 70 |
| Bodega Lanzaga (Rioja Alavesa, ES) | 22 | 74 |
| Eight Years In The Desert Zinfandel (CA) | 27 | 106 |
| Browne “Grandfather’s Legacy” (’21 Columbia Valley, WA) | 78 | |
| Niner Estates “Bootjack Red” (’20 Paso Robles, CA) | 86 | |
| Stags’ Leap Winery Petite Sirah (’20 Napa, CA) | 104 | |
| Niner Estates “Fog Catcher” (’17 Paso Robles, CA) | 230 | |
| Cain Five (’16 Spring Mountain, CA) | 260 |
Large Format
| Bottle | |
| Chimney Rock (’19 Napa, CA) | 550 |
| Inglenook “Rubicon” (’14 Rutherford, CA) | 600 |
Reserve Wine
| M. Étain (’18 Rutherford, CA) | 435 |
| Quilceda Creek (’17 Columbia Valley, WA) | 510 |
| Vosne-Romanée “Vieilles Vignes” (’20 Côte d’Or, FR) | 510 |
| Caymus Select (’19 Napa, CA) | 550 |
| Realm “Farella Vineyard” (’18 Napa, CA) | 585 |
| Opus One (’18/’19 Napa Valley, CA) | 855 |
| Harlan Estate (’17 Oakville, CA) | 3000 |
| Screaming Eagle “The Flight” (’18 Oakville, CA) | 3000 |
Coravin
| 3oz | 7oz | bottle | |
| Shafer “Hillside Select” (’17 Stags Leap District, CA) | 74 | 170 | 615 |
| Heitz “Martha’s Vineyard” (’16 Napa, CA) | 72 | 157 | 712 |
| Domaine de la Romanée-Conti “Vosne-Romanée 1er Cru” (’20 Côte-d’Or, FR) | 150 | 350 | 1200 |
| Scarecrow (’18 Rutherford, CA) | 152 | 332 | 1245 |
| Scarecrow (’19 Rutherford, CA) | 172 | 376 | 1410 |
| Hundred Acre “Kayli Morgan” (’18 St. Helena, CA) | 174 | 380 | 1425 |
| Hundred Acre “Ark” (’18 St. Helena, CA) | 174 | 380 | 1425 |
| Domaine de la Romanée-Conti “Corton” (’13 Côte-d’Or, FR) | 151 | 418 | 1567 |
| Domaine de la Romanée-Conti “Richebourg” (’17 Richebourg, FR) | 629 | 1374 | 6210 |
| Château Margaux (’13 Margaux, FR) | 760 | 1660 | 6225 |
revised 12-23-2025