| Freemark Abbey “Sycamore Vineyard” (’17 Rutherford, CA) | 380 |
| Inglenook “Rubicon” (’16 Rutherford, CA) | 400 |
| Heitz “Linda Falls Vineyard” (’17 Howell Mountain, CA) | 425 |
| Spottswoode (‘19 St. Helena, CA) | 450 |
| Paradigm (’05 Oakville, CA) | 460 |
| Quilceda Creek (’15 ‘17 ‘20 Columbia Valley, WA) | 510 |
| Mollydooker “Velvet Glove” (’21 McLaren Vale, AUS) | 520 |
| Chappellet “Pritchard Hill” (’15 ’16 ’17 ’19 Napa, CA) | 525 |
| Ao Yun (’13 Shangri-La, CN) | 550 |
| Au Sommet (’16 Atlas Peak, CA) | 600 |
| Realm Cellars “Farella Vineyard” (’19 Napa, CA) | 600 |
| Realm Cellars “Beckstoffer Bourn Vineyard” (’18 Napa, CA) | 645 |
| Diamond Creek “Volcanic Hill” (’19 Napa, CA) | 660 |
| Freemark Abbey “Sycamore Vineyard” (’02 Rutherford, CA) | 700 |
| Heitz “Martha’s Vineyard” (’10 Oakville, CA) | 735 |
| Dominus (’20 Napa, CA) | 745 |
| Accendo (’16 Napa, CA) | 750 |
| PYM-RAE (’16 Napa, CA) | 800 |
| Domaine De La Romanee-Conti “Vosne-Romanee 1er Cru” (’20 Cote-d’Or, FR) | 1200 |
| Domaine De La Romanee-Conti “Vosne-Romanee 1er Cru” (’19 Cote-d’Or, FR) | 1250 |
| Hundred Acre “Morgan’s Way” (’19 Howell Mountain, CA) | 1325 |
| Château Musar (’78 Bekaa Valley, LB) | 1350 |
| Hundred Acre “Dark Ark” (’18 Howell Mountain, CA) | 1350 |
| Château Haut-Brion Blanc (’15 Pessac-Leognan, FR) | 1400 |
| Château Haut-Brion Rouge (’11 Pessac-Leognan, FR) | 1650 |
| Bond “Melbury Estate” (’20 Napa, CA) | 1875 |
| Château Lafite Rothschild (’15 Paulliac, FR) | 2550 |
| Château Margaux (’05 Margaux, FR) | 3000 |
| Château Lafite Rothschild (’14 Paulliac, FR) | 3500 |
| Château Margaux (’16 Margaux, FR) | 4100 |
| Domaine de la Romanée-Conti “Richebourg” (’17 Côte d’Or, FR) | 4100 |
| Domaine De La Romanee-Conti “Romanee-St-Vivant” (’17 Cote-d’Or, FR) | 5500 |
| Domaine De La Romanee-Conti “La Tache” Grand Cru (’20 Cote-d’Or, FR) | 6000 |
Vintage and availability subject to change