| Olivier Leflaive “Chassagne-Montrachet” (’22 Chassagne-Montrachet, FR) | 272 |
| Beaux Frères “The Beaux Frères Vineyard” (’21 Ribbon Ridge, OR) | 297 |
| Heitz “Linda Falls Vineyard” (’17 Howell Mountain, CA) | 390 |
| Domaine Serene “Aspect” (’19 Dundee Hills, OR) | 420 |
| Morlet “Coeur de Vallée” (’17 Oakville, CA) | 462 |
| La Jota (’19 Howell Mountain, CA) | 495 |
| Freemark Abbey “Sycamore Vineyard” (’12 Rutherford, CA) | 510 |
| Quilceda Creek (’17 Columbia Valley, WA) | 510 |
| Realm “Farella Vineyard” (’18 Napa, CA) | 585 |
| M. Étain (’19 Rutherford, CA) | 600 |
| Diamond Creek “Volcanic Hill” (’19 Napa, CA) | 660 |
| Freemark Abbey “Sycamore Vineyard” (’02 Rutherford, CA) | 700 |
| Ornellaia “Masseto” (’18 Tuscany, IT) | 800 |
| Realm “Moonracer” (’17/’19 Napa, CA) | 825 |
| Colgin “CARIAD” (’18 Napa, CA) | 1300 |
| Vérité La Joie (’08 ’18 Sonoma, CA) | 1350 |
| Hundred Acre “Dark Ark” (’19 Howell Mountain, CA) | 1400 |
| Harlan Estate (’19 Oakville, CA) | 4000 |
| Domaine de la Romanée-Conti “St. Vivant” (’19 Côte-d’Or, FR) | 4500 |
| Screaming Eagle (’19 Oakville, CA) | 5000 |
Subject to availability.