Chase Field Menu
Raw Bar + Sushi
Poke Bowl*
29spicy tuna | sushi rice | watermelon radish | cucumber | jalapeño | edamame | avocado | sweet chili teriyaki | sriracha mayo
Spicy Green Roll
16togarashi | watermelon radish | cucumber | jalapeño | asparagus sushi rice | avocado | sriracha | soy sauce
Buddha Roll*
24ahi tuna | tempura fried shrimp | spicy tuna | sushi rice | sriracha mayo | garlic ponzu
Shrimp Cocktail
18chilled shrimp | cocktail sauce | atomic horseradish
Starters
Sheppard’s Tini*
14prime beef blend | country mashed potatoes | peas & carrots | bordelaise
Prime Beef Skewers*
36prime beef tips | bell peppers | garlic sauce | cipollini onions
Fried Pesto Shrimp
19basil pesto | sriracha mayo | peppers
Fried Calamari
18fried calamari | cherry peppers | sweet chili teriyaki
Meatball Croquettes*
16prime beef blend | mashed potato | panko crust | mozzarella | marinara
Sweet Potato Fries
12cayenne salt | scallions | parmesan | sriracha mayo | ketchup
Truffle Fries
14shoestring | truffle oil | parmesan | sriracha mayo | ketchup
shoestring | truffle oil | parmesan sriracha mayo | ketchup
17fresh mozzarella | tomato | basil oil | balsamic glaze
Entrées
Chophouse Burger*
22prime beef blend | white cheddar | lettuce | tomato | onion | brioche | sriracha mayo | served with fries
Chop Steak*
2410oz prime beef blend | cheesy mashed potatoes | prime beef blend | mushrooms | onions | bordelaise
Korean Spicy Chicken Sandwich
19Steak & Frites*
34prime tenderloin tips | fries
Prime Filet Mignon 6oz*
29served with country mashed potatoes & asparagus
Sauce Trio 10:
chimichurri | red wine glaze | bordelaise
Dessert
Chocolate Fudge Cake
16chocolate sponge cake | chocolate fudge | strawberries | vanilla ice cream
Milkshakes
11choice of: chocolate | vanilla | strawberry | oreo | s’mores
Chef’s Seasonal Dessert
18Espressotini
20Oroma Coffee | Tito’s Vodka
Carajillo
20Press Cold Brew | Licor 43
Cocktails
Sexy Tickler
22Smoked Rye Manhattan
24Sophisticated H.B.I.C.
17Passenger Princess
20Espressotini
20Imperial Old Fashioned
24Tropical Slushie
18Beer & Seltzers
| Bud Light (16oz Alum) | 11 |
| Coors Light (16oz Alum) | 11 |
| Michelob Ultra (16oz Alum) | 11 |
| Miller Lite (16oz Alum) | 11 |
| Angry Orchard Hard Cider | 11 |
| Blue Moon | 11 |
| Dos Equis Lager | 11 |
| Four Peaks “Hazy” IPA | 11 |
| Four Peaks “Kilt Lifter” | 11 |
| Heineken | 11 |
| Heineken “Silver” | 11 |
| Lagunitas IPA | 11 |
| Stella Artois | 11 |
| Guinness (15oz Draught Can) | 12 |
| High Noon | 12 |
| peach | watermelon | pineapple | |
| Gin & Juice by Dr. Dre & Snoop | 12 |
| apricot | citrus | melon | passionfruit |
Surfside Half & Half Vodka Iced Tea 11
B&B Barrel Select Whiskey, Bourbon and other fine spirits
| Redemption “High Rye Bourbon” 5yr 105° | 12 |
| Sonoma Distilling 102.3° | 12 |
| Jack Daniel’s “Single Barrel Select” 94° | 14 |
| Three Chord 4yr 117° | 14 |
| Stranahan’s 6yr 113.10° | 15 |
| Don Q Blenders Reserve Rum 81.4° | 16 |
| El Mayor Cristalino Anejo 86° | 16 |
| Ezra Brooks “Cask Strength” 124° | 16 |
| Knob Creek Bourbon 120° | 16 |
| Yellowstone 4yr 93° | 16 |
| Few Bourbon 100° | 18 |
| George Remus 114.2° | 18 |
| Pinhook “Tiz Rye Time” 6yr 116.7° | 18 |
| Town Branch Rye 108.4° | 18 |
| Whistle Pig “Piggy Back” 6yr 112° | 18 |
| Wild Turkey “Kentucky Spirit” 101° | 18 |
| Wilderness Trail “Cask Strength” 113.2° | 18 |
| Woodinville 114.86° | 18 |
| Yellowstone “Hand Picked Collection” 115° | 18 |
| Doc Swinson’s 5yr 107.8° | 20 |
| Maker’s Mark 110° | 20 |
| Rebel “Cask Strength” 126° | 20 |
| Russell’s Reserve 10yr 110° | 20 |
| Del Bac “Classic” 121.7° | 22 |
| Elijah Craig “Barrel Proof” 9yr 127.6° | 22 |
| Elijah Craig “Barrel Proof” 10yr 127° | 22 |
| Barrell Craft Spirits Whiskey Indiana Rye Cask 122.5° | 24 |
| Smoke Wagon Rye 6yr 112.48° | 24 |
| Teeling “Cognac Cask” 117° | 24 |
| Uncle Nearest 124° | 24 |
| Jack Daniels Rye #’s 2, 3 130° | 26 |
| Jose Cuervo “De La Familia” Añejo | 32 |
| Peerless “Double Oak” Rye 110.3° | 36 |
| Four Gate 7yr Rye 122.2° | 40 |
| Garrison Brothers 120.7° | 40 |
| Garrison Brothers 123.7° | 40 |
| Whistle Pig 18yr 94.2° | 125 |
2oz | |
|---|---|
14 | |
12 | |
12 | |
16 | |
16 | |
20 | |
15 | |
14 | |
16 | |
16 | |
18 | |
16 | |
18 | |
18 | |
18 | |
18 | |
20 | |
18 | |
18 | |
18 | |
18 | |
20 | |
26 | |
26 | |
20 | |
20 | |
24 | |
20 | |
24 | |
22 | |
22 | |
22 | |
16 | |
24 | |
24 | |
32 | |
36 | |
35 | |
50 | |
40 | |
40 | |
125 |
Wine
Sparkling
| glass | bottle | |
| Moët Brut (NV Épernay, FR) 187ml | 36 | |
| Moët Rosé (NV Épernay, FR) 187ml | 38 | |
| Ruinart Blanc de Blanc (NV Reims, FR) 375ml | 130 | |
| J Vineyards “California Cuvée” (NV Russian River Valley, CA) | 16 | 62 |
| Chandon Brut Rosé (NV, CA) | 18 | 70 |
| Chandon Blanc de Blanc (NV Carneros, CA) | 26 | 100 |
| Dom Pérignon (’12 Épernay, FR) | 100 | 398 |
| Laurent-Perrier “La Cuvée” Brut (NV Tours-sur-Maine, FR) | 118 |
Chardonnay
| glass | bottle | |
| Milbrandt (Columbia Valley, WA) | 17 | 65 |
| ZD (Napa, CA) | 23 | 90 |
| Jordan (’20 Russian River, CA) | 104 | |
| Sonoma Cutrer “Les Pierres” Vineyard (’22 Sonoma, CA) | 124 |
More Whites
| glass | bottle | |
| Santa Marina Pinot Grigio (Pavia, IT) | 15 | 57 |
| Dr. Loosen Riesling (Mosel, GR) | 16 | 62 |
| Frenzy Sauvignon Blanc (Marlborough, NZ) | 18 | 70 |
| J Pinot Gris (’20, CA) | 62 |
International Reds
| glass | bottle | |
| Anciano no. 7 Reserva (Rioja, SP) | 16 | 62 |
| Terrazas Reserva Malbec (Mendoza, ARG) | 18 | 70 |
| Chateau Lassègue “Les Cadrans” Grand Cru (Saint Émilion, FR) | 24 | 94 |
Merlot
| glass | bottle | |
| Rodney Strong (Sonoma, CA) | 16 | 62 |
| Decoy by Duckhorn (Alexander Valley, CA) | 22 | 86 |
| Northstar (’20 Columbia Valley, WA) | 70 |
Pinot Noir
| glass | bottle | |
| Cloudline (Willamette Valley, OR) | 18 | 70 |
| Domaine Serene “Yamhill Cuvée” (Willamette Valley, OR) | 38 | 152 |
| Sonoma Cutrer (’20 Russian River, CA) | 78 | |
| The Hilt (STA Rita Hills, CA) | 90 | |
| Sea Smoke “Southing” (’20 STA Rita Hills, CA) | 227 |
More Reds
| glass | bottle | |
| Niner Estates “Bootjack Red” (Paso Robles, CA) | 22 | 86 |
| Browne “My Grandfather’s Legacy” (Columbia Valley, WA) | 24 | 92 |
| Orin Swift “Eight Years in the Desert” (CA) | 30 | 118 |
| Orin Swift “Papillon” (’19 Napa, CA) | 198 | |
| Overture by Opus One (’19 Napa, CA) | 358 | |
| Opus One (’19 Napa, CA) | 900 |
Cabernet Sauvignon
| glass | bottle | |
| Post & Beam by Far Niente (Napa, CA) | 24 | 92 |
| Austin Hope (Paso Robales, CA) | 27 | 112 |
| ZD (Napa, CA) | 29 | 114 |
| Jordan (Alexander Valley, CA) | 42 | 163 |
| Silver Oak (’17 Napa, CA) | 125 | 498 |
| Acumen “Mountainside” (’19 Atlas Peak, CA) | 106 | |
| Far Niente (’22 Napa, CA) | 190 |
Subject to availability. | Vintage and availability subject to change.
*Consuming raw or undercooked meat, shellfish, poultry, fish, eggs may increase your risk for foodborne illness. Any of these items may be served raw or
undercooked or may contain raw or undercooked ingredients. These items may be cooked to your order.