Bourbon & Bones Barrel Picks
2oz | |
Redemption “High Rye Bourbon” 5yr 105° | 12 |
Sonoma Distilling 102.3° | 12 |
Buffalo Trace 90° | 14 |
Clyde Mays 5yr 102° | 14 |
High West American Prairie “Oloroso Sherry Finish” 99.2° | 14 |
High West American Prairie “Barreled Manhattan Finish” 100° | 14 |
Three Chord 4yr 117° | 14 |
Stellum “Leo” Bourbon 111.52° | 14 |
Stellum “Serpens” Rye 117.2° | 14 |
Stranahan’s 6yr 113.10° | 15 |
Knob Creek Rye 115° | 16 |
Knob Creek #5 10yr 120° | 16 |
Knob Creek #6 10yr | 16 |
Woodford Reserve 90.4° | 16 |
Yellowstone 93° | 16 |
Few Bourbon 100° | 18 |
George Remus 114.2° | 18 |
Pinhook “Tiz Rye Time” 6yr 116.7° | 18 |
Russell’s Reserve 9yr 110° | 18 |
Tommyrotter Barrel Aged Gin 122° | 18 |
Town Branch Rye 108.4° | 18 |
Wild Turkey “Kentucky Spirit” 101° | 18 |
Woodinville 114.86° | 18 |
Doc Swinson’s 5yr 107.8° | 20 |
Eagle Rare 10yr 90° | 20 |
Jefferson’s Reserve 100° | 20 |
Maker’s Mark #1 109.7° | 20 |
Maker’s Mark #3 106.6° | 20 |
Elijah Craig Barrel Proof 8yr 133.4° | 22 |
Elijah Craig Barrel Proof 9yr 127.6° | 22 |
Pinhook “Bourbon War” 7yr 114.9° | 22 |
Barrell Craft Spirits Whiskey Indiana Rye Cask 122.5° | 24 |
Código Rosa Blanco | 24 |
Duke Double Barrel Oakville Cabernet Cask 9yr 110° | 24 |
Whistle Pig 10yr 105.9° | 24 |
Knob Creek #2 14yr 120° | 26 |
Old Forester 127.4° | 26 |
Angels Envy 110° | 30 |
Barrell Craft Spirits Whiskey Jamaican Rum Cask Finish 121.3° | 30 |
Four Roses “OESF” 11yr 110° | 30 |
Weller Antique 107° | 34 |
Whistle Pig 12yr 86° | 35 |
Garrison Brothers 120.7° | 40 |
Garrison Brothers 123.7° | 40 |
Bourbon
2oz | |
Evan Williams 1783 | ky 10 | 10 |
Evan Williams White Label | ky 10 | 10 |
Four Roses Yellow | ky 10 | 10 |
Henry McKenna | ky 10 | 10 |
Jim Beam White Label | ky 10 | 10 |
Old Forester | ky 10 | 10 |
Wild Turkey | ky 10 | 10 |
1792 Ridgemont Small Batch | ky 12 | 12 |
Bulleit | ky 12 | 12 |
Evan Williams Single Barrel | ky 12 | 12 |
Legent | ky 12 | 12 |
Maker’s Mark | ky 12 | 12 |
Nelson Bros. “Classic” | tn 12 | 12 |
Rebel Yell | ky 12 | 12 |
Russell’s Reserve 10yr | ky 12 | 12 |
Smoke Wagon Straight | nv 12 | 12 |
Belle Meade | tn 14 | 14 |
Buffalo Trace | ky 14 | 14 |
Copper City “Single Barrel Series #4” | az 14 | 14 |
Eagle Rare 10yr | ky 14 | 14 |
Elijah Craig Small Batch | ky 14 | 14 |
Ezra Brooks “99” | ky 14 | 14 |
Four Roses Small Batch | ky 14 | 14 |
George Remus | in 14 | 14 |
Jefferson’s Very Small Batch | ky 14 | 14 |
Jim Beam Double Oak | ky 14 | 14 |
Jim Beam Black | ky 14 | 14 |
Jim Beam Devil’s Cut | ky 14 | 14 |
Knob Creek 100° | ky 14 | 14 |
Maker’s 46 | ky 14 | 14 |
Woodford Reserve | ky 14 | 14 |
Yellowstone Select | ky 14 | 14 |
1792 Ridgemont BIB | ky 16 | 16 |
1792 Ridgemont Single Barrel | ky 16 | 16 |
Angel’s Envy | ky 16 | 16 |
Baker’s 7yr | ky 16 | 16 |
Bib & Tucker Small Batch | tn/ky 16 | 16 |
Few Bourbon | il 16 | 16 |
Kentucky Owl “The Wiseman” | ky 16 | 16 |
Larceny | ky 16 | 16 |
Larceny Very Special Small Batch | ky 16 | 16 |
Michter’s US1 Small Batch | ky 16 | 16 |
Old Elk | co 16 | 16 |
Old Ezra 7yr | ky 16 | 16 |
Old Forester 1870 | ky 16 | 16 |
Old Forester 1897 | ky 16 | 16 |
Rowan’s Creek | ky 16 | 16 |
Smoke Wagon “Uncut the Younger” | nv 16 | 16 |
Smooth Ambler “Contradiction” | wv 16 | 16 |
Straight Edge | ky/tn/ca 16 | 16 |
Woodinville | wa 16 | 16 |
Basil Hayden’s | ky 18 | 18 |
Breckenridge | co/ky/tn/in 18 | 18 |
Buffalo Trace Kosher Wheat Recipe | ky 18 | 18 |
Bulleit 10yr | ky 18 | 18 |
Duke | ky 18 | 18 |
Noah’s Mill | ky 18 | 18 |
Old Forester 1910 | ky 18 | 18 |
Old Forester Statesman | ky 18 | 18 |
Pinhook “Bourbondini” | ky 18 | 18 |
Wilderness Trail BIB | ky 18 | 18 |
Willet Pot Still Reserve | ky 18 | 18 |
Woodford Reserve Double Oaked | ky 18 | 18 |
Woodinville “Port Cask” | wa 18 | 18 |
Basil Hayden “Subtle Smoke” | ky 20 | 20 |
Clyde May’s | al 20 | 20 |
E.H. Taylor Small Batch | ky 20 | 20 |
Four Roses Single Barrel | ky 20 | 20 |
Larceny Barrel Proof | ky 20 | 20 |
Nelson Bros. “Reserve” | tn 20 | 20 |
Russell’s Reserve Single Barrel | ky 20 | 20 |
Smoke Wagon Uncut Unfiltered | in/nv 20 | 20 |
Rabbit Hole “Heigold” | ky 22 | 22 |
Weller Antique 107 | ky 22 | 22 |
Weller Special Reserve | ky 22 | 22 |
Widow Jane | ky/ny 22 | 22 |
Booker’s | ky 24 | 24 |
Maker’s Mark “BRT-01 | ky 24 | 24 |
Maker’s Mark “BRT-02 | ky 24 | 24 |
Old Elk “Armagnac Cask” | co 24 | 24 |
Old Elk “Cognac Cask” | co 24 | 24 |
Old Elk “Port Cask” | co 24 | 24 |
Old Elk “Sherry Cask” | co 24 | 24 |
Rabbit Hole “Dareringer” | ky 24 | 24 |
Russell’s Reserve 13yr | ky 24 | 24 |
Widow Jane “Decadence” | ky/ny 24 | 24 |
Barrell Batch 018 11yr | tn/ky 26 | 26 |
Barrell Batch 026 | tn/ky/in 26 | 26 |
Barrell Batch 031 | tn/ky/in 26 | 26 |
Blanton’s | ky 26 | 26 |
Elijah Craig “Toasted Barrel” | ky 26 | 26 |
Knob Creek 12yr | ky 26 | 26 |
Thomas S. Moore “Chardonnay Cask” | ky 26 | 26 |
Thomas S. Moore “Cabernet Cask” | ky 26 | 26 |
Thomas S. Moore “Port Cask” | ky 26 | 26 |
Old Forester 1920 | ky 28 | 28 |
Barrell New Year 2020 | tn/in/ky/ny/tx 30 | 30 |
Pinhook “Bourbon War” 6yr Single Barrel | ky 30 | 30 |
Widow Jane “Lucky Thirteen” | ky/ny 30 | 30 |
Duke Grand Cru Reserve | ky 32 | 32 |
Old Fitzgerald 9yr | ky 32 | 32 |
Jefferson’s Ocean Voyage 24 | ky 34 | 34 |
Jefferson’s Ocean Voyage 25 | ky 34 | 34 |
Basil Hayden’s 10yr | ky 36 | 36 |
Four Roses “Small Batch Select” | ky 36 | 36 |
Joseph Magnus Triple Cask Finished | ky 36 | 36 |
Weller 12yr | ky 36 | 36 |
Sam Houston 15yr Batch 1 | ky 36 | 36 |
Old Fitzgerald 11yr | ky 38 | 38 |
Garrison Brothers “Balmorhea” | tx 40 | 40 |
Garrison Brothers “Honey Dew” | tx 40 | 40 |
Jefferson’s Pritchard Hill | ky 40 | 40 |
Kentucky Owl “Takumi Edition” | ky 40 | 40 |
Weller “Full Proof” | ky 40 | 40 |
Elijah Craig 18yr | ky 44 | 44 |
Kentucky Owl “Confiscated” | ky 44 | 44 |
Wild Turkey “One” | ky 46 | 46 |
Jim Beam Distiller’s Masterpiece | ky 50 | 50 |
Parker’s Heritage 11yr Heavy Char Wheated | ky 50 | 50 |
Woodford Reserve “Master’s Collection” Batch Proof 118.4 | ky 50 | 50 |
Angel’s Envy Cask Strength | ky 60 | 60 |
Rock Hill Farms | ky 60 | 60 |
Kentucky Owl “Batch #10” | ky 100 | 100 |
Kentucky Owl “Batch #11” | ky 100 | 100 |
Irish Whiskey
2oz | |
Bushmills | ireland | 12 |
Jameson | ireland | 12 |
Tullamore DEW | ireland | 12 |
Limavady | ireland | 14 |
Teeling Small Batch | ireland | 14 |
Green Spot | ireland | 16 |
Redbreast Single Pot Still 12 yr | ireland | 16 |
Tullamore DEW Rum Cask | ireland | 18 |
Jameson Black Barrel | ireland | 20 |
Jameson Cooper’s Croze | ireland | 20 |
Tullamore DEW 14 yr | ireland | 20 |
Redbreast Single Pot Still 15 yr | ireland | 22 |
Teeling Single Grain | ireland | 22 |
Blue Spot 7yr | ireland | 34 |
Red Spot 15 yr | ireland | 36 |
Yellow Spot 12 yr | ireland | 40 |
Jameson 18 yr | ireland | 48 |
Rye Whiskey
2oz | |
Old Forester Rye | ky | 10 |
Rittenhouse Rye | ky | 10 |
Bulleit Rye | ky | 12 |
Dickel Rye | in | 14 |
Elijah Craig | ky | 14 |
Jack Daniel’s Rye | tn | 14 |
Old Overholt Rye | ky | 14 |
Redemption Rye | in/ky | 14 |
Sazerac Rye | ky | 14 |
Templeton Rye 4yr | ia | 14 |
Basil Hayden’s Dark Rye | ky | 16 |
Pinhook “Rye Munny” | ky | 16 |
Russell’s Reserve Rye 6yr | ky | 16 |
Templeton Rye 6yr | ia | 16 |
Woodford Reserve Rye | ky | 16 |
Buffalo Trace Kosher Rye Recipe | ky | 18 |
Jack Daniel’s Single Barrel Rye | tn | 18 |
Michter’s US1 Single Barrel Rye | ky | 18 |
Rabbit Hole “Boxergrail” Rye | ky | 18 |
Willet Rye 4yr | ky | 18 |
Whistle Pig Rye “Piggyback” | canada/vt | 18 |
Wilderness Trail Rye Single Barrel | ky | 20 |
Barrell Craft Spirits “Seagrass” | in/tn/canada | 22 |
Russell’s Reserve Single Barrel Rye | ky | 22 |
Angel’s Envy Rye | ky | 24 |
Widow Jane “Apple Rye” | ky/ny | 24 |
Basil Hayden Rye 10yr | ky | 36 |
Jefferson’s Ocean Voyage 26 Rye | ky | 34 |
Whistle Pig Rye 12yr | canada/vt | 38 |
Very Olde St. Nick Cask Strength “Summer Rye” | ky | 42 |
Very Olde St. Nick Cask Strength “Harvest Rye” | ky | 44 |
Whistle Pig Rye 15yr | canada/vt | 50 |
Kentucky Owl Rye 11yr | ky | 60 |
Whistle Pig Rye 18yr | canada/vt | 100 |
American Whiskey
2oz | |
Del Bac “Old Pueblo” | az | 10 |
Blackened | ny | 12 |
Del Bac “Classic” | az | 12 |
Dickel 12yr | tn | 12 |
Jack Daniel’s | tn | 12 |
Nelson’s “Green Brier” Sour Mash | tn | 12 |
Rebel Yell 90° | ky | 12 |
Seagrams 7 | ct | 12 |
Clyde May’s | al | 14 |
Gentleman Jack | tn | 14 |
Jack Daniel’s “Bonded” | tn | 14 |
Michter’s Sour Mash | ky | 14 |
Redwood Empire “Lost Monarch” | ca | 14 |
Slaughter House | ca | 14 |
Jack Daniel’s “Triple Mash” | tn | 16 |
Michter’s US1 American | ky | 16 |
Stranahan’s Original | co | 16 |
George Dickel BiB | tn | 18 |
Uncle Nearest “1884” | tn | 18 |
Woodford Reserve “Straight Wheat” | ky | 18 |
Balcones “True Blue” | tx | 20 |
Blackened “Cask Strength” | ny | 20 |
Jack Daniel’s “Single Barrel” Barrel Proof | tn | 26 |
Jack Daniel’s “Twice Barreled” | tn | 26 |
Little Book | ky | 26 |
Barrell Craft Spirits “Armida” | ky | 30 |
Barrell Craft Spirits Cask Strength 18yr | ky | 30 |
Barrell Craft Spirits “Dovetail” | ky | 30 |
Barrell “Tokaji Finished” | ky | 30 |
Jack Daniel’s #27 Gold | tn | 30 |
High West “Bourye” | ut | 32 |
Clyde May’s Cask Strength 12yr | al | 34 |
Barrell Craft Spirits Single Barrel 18yr | ky | 36 |
Jack Daniel’s Sinatra Select | tn | 50 |
Woodford Master’s Collection “Five-Malt Stouted Mash | ky | 50 |
Scotch Whisky
2oz | |
Glenmorangie X | highlands, scotland | 12 |
Chivas 12 yr | scotland | 14 |
Johnnie Walker Black | scotland | 14 |
Monkey Shoulder | speyside, scotland | 14 |
Dewar’s 12yr | scotland | 16 |
Bruichladdich “The Classic Laddie” | islay, scotland | 18 |
Dewar’s 15yr | scotland | 18 |
Glenmorangie 10 yr | highlands, scotland | 18 |
Laphroig 10 yr | islay, scotland | 18 |
Tallisker “Storm” | isle of skye, scotland | 18 |
Dewar’s 18yr | scotland | 20 |
Lagavulin 16 yr | islay, scotland | 20 |
Macallan 12 yr | highlands, scotland | 21 |
Glenfiddich 14 yr | speyside, scotland | 22 |
The Glenlivet 15 yr French Oak | speyside, scotland | 22 |
Balvenie Double Oak 12 yr | speyside, scotland | 24 |
Dalmore 12 yr | highlands, scotland | 24 |
Glenmorangie “The Lasanta” 12 yr | highlands, scotland | 24 |
Macallan 12 yr Double Oak | highlands, scotland | 24 |
New Zealand Whisky Collection “High Wheeler” 21 yr | new zealand | 24 |
“High Wheeler” 21yr | new zealand | 24 |
Oban 14 yr | highlands, scotland | 24 |
Balvenie Caribbean Cask 14 yr | speyside, scotland | 26 |
Highland Park 18 yr | orknay island, scotland | 26 |
Glenmorangie “Quinta Ruban” 14 yr | highlands, scotland | 28 |
Johnnie Walker Gold | scotland | 28 |
Dalmore 15 yr | highlands, scotland | 30 |
Dalmore Port Wood | highlands, scotland | 30 |
Dewar’s 19yr | scotland | 30 |
The Glenlivet 18 yr | speyside, scotland | 34 |
Johnnie Walker 18 yr | scotland | 36 |
Compass Box “The Peat Monster” | scotland | 40 |
Macallan 15yr Triple Cask | highlands, scotland | 42 |
Auchentoshan 21 yr | scotland | 44 |
Balvenie DoubleWood 17 yr | speyside, scotland | 50 |
Glenmorangie “Signet” | highlands, scotland | 50 |
Macallan 18 yr | highlands, scotland | 58 |
Johnnie Walker Blue | scotland | 90 |
Dalmore King Alexander III | highlands, scotland | 100 |
Balvenie “Peat Week” 14 yr | speyside, scotland | 120 |
Dewar’s Double Double 32yr | scotland | 200 |
Japanese Whisky
2oz | |
Nikka Coffey Grain | japan | 22 |
Nikka Coffey Malt | japan | 22 |
Suntory Hibiki Harmony | japan | 24 |
Kaiyo “The Peated” | japan | 26 |
Suntory Hakushu 12yr | japan | 30 |
Nikka “From The Barrel” | japan | 32 |
Yamazaki 12yr | japan | 36 |
Komoagatake Single Malt 2020 | japan | 40 |
Canadian Whisky
2oz | |
Canadian Club | canada | 12 |
Pendleton | canada | 12 |
Seagrams VO | canada | 12 |
Crown Royal | canada | 14 |
Pendleton 1910 | canada | 14 |
Pendleton Midnight | canada | 14 |
Crown Royal Reserve | canada | 18 |
Crown XO | canada | 18 |
Crown Royal “Noble Collection” Winter Wheat | canada | 24 |
Caribou Crossing | canada | 30 |