Bourbon & Bones Small Brand

Cocktail Lounge

Old Town Scottsdale

Bourbon & Whiskey List

Bourbon & Bones Barrel Picks

 2oz
Redemption “High Rye Bourbon” 5yr 105°12
Sonoma Distilling 102.3°12
Buffalo Trace 90°14
Clyde Mays 5yr 102°14
High West American Prairie “Oloroso Sherry Finish” 99.2°14
High West American Prairie “Barreled Manhattan Finish” 100°14
Three Chord 4yr 117°14
Stellum “Leo” Bourbon 111.52°14
Stellum “Serpens” Rye 117.2°14
Stranahan’s 6yr 113.10°15
Knob Creek Rye 115°16
Knob Creek #5 10yr 120°16
Knob Creek #6 10yr16
Woodford Reserve 90.4°16
Yellowstone 93°16
Few Bourbon 100°18
George Remus 114.2°18
Pinhook “Tiz Rye Time” 6yr 116.7°18
Russell’s Reserve 9yr 110°18
Tommyrotter Barrel Aged Gin 122°18
Town Branch Rye 108.4°18
Wild Turkey “Kentucky Spirit” 101°18
Woodinville 114.86°18
Doc Swinson’s 5yr 107.8°20
Eagle Rare 10yr 90°20
Jefferson’s Reserve 100°20
Maker’s Mark #1 109.7°20
Maker’s Mark #3 106.6°20
Elijah Craig Barrel Proof 8yr 133.4°22
Elijah Craig Barrel Proof 9yr 127.6°22
Pinhook “Bourbon War” 7yr 114.9°22
Barrell Craft Spirits Whiskey Indiana Rye Cask 122.5°24
Código Rosa Blanco24
Duke Double Barrel Oakville Cabernet Cask 9yr 110°24
Whistle Pig 10yr 105.9°24
Knob Creek #2 14yr 120°26
Old Forester 127.4°26
Angels Envy 110°30
Barrell Craft Spirits Whiskey Jamaican Rum Cask Finish 121.3°30
Four Roses “OESF” 11yr 110°30
Weller Antique 107°34
Whistle Pig 12yr 86°35
Garrison Brothers 120.7°40
Garrison Brothers 123.7°40

Bourbon

 2oz
Evan Williams 1783 | ky 1010
Evan Williams White Label | ky 1010
Four Roses Yellow | ky 1010
Henry McKenna | ky 1010
Jim Beam White Label | ky 1010
Old Forester | ky 1010
Wild Turkey | ky 1010
1792 Ridgemont Small Batch | ky 1212
Bulleit | ky 1212
Evan Williams Single Barrel | ky 1212
Legent | ky 1212
Maker’s Mark | ky 1212
Nelson Bros. “Classic” | tn 1212
Rebel Yell | ky 1212
Russell’s Reserve 10yr | ky 1212
Smoke Wagon Straight | nv 1212
Belle Meade | tn 1414
Buffalo Trace | ky 1414
Copper City “Single Barrel Series #4” | az 1414
Eagle Rare 10yr | ky 1414
Elijah Craig Small Batch | ky 1414
Ezra Brooks “99” | ky 1414
Four Roses Small Batch | ky 1414
George Remus | in 1414
Jefferson’s Very Small Batch | ky 1414
Jim Beam Double Oak | ky 1414
Jim Beam Black | ky 1414
Jim Beam Devil’s Cut | ky 1414
Knob Creek 100° | ky 1414
Maker’s 46 | ky 1414
Woodford Reserve | ky 1414
Yellowstone Select | ky 1414
1792 Ridgemont BIB | ky 1616
1792 Ridgemont Single Barrel | ky 1616
Angel’s Envy | ky 1616
Baker’s 7yr | ky 1616
Bib & Tucker Small Batch | tn/ky 1616
Few Bourbon | il 1616
Kentucky Owl “The Wiseman” | ky 1616
Larceny | ky 1616
Larceny Very Special Small Batch | ky 1616
Michter’s US1 Small Batch | ky 1616
Old Elk | co 1616
Old Ezra 7yr | ky 1616
Old Forester 1870 | ky 1616
Old Forester 1897 | ky 1616
Rowan’s Creek | ky 1616
Smoke Wagon “Uncut the Younger” | nv 1616
Smooth Ambler “Contradiction” | wv 1616
Straight Edge | ky/tn/ca 1616
Woodinville | wa 1616
Basil Hayden’s | ky 1818
Breckenridge | co/ky/tn/in 1818
Buffalo Trace Kosher Wheat Recipe | ky 1818
Bulleit 10yr | ky 1818
Duke | ky 1818
Noah’s Mill | ky 1818
Old Forester 1910 | ky 1818
Old Forester Statesman | ky 1818
Pinhook “Bourbondini” | ky 1818
Wilderness Trail BIB | ky 1818
Willet Pot Still Reserve | ky 1818
Woodford Reserve Double Oaked | ky 1818
Woodinville “Port Cask” | wa 1818
Basil Hayden “Subtle Smoke” | ky 2020
Clyde May’s | al 2020
E.H. Taylor Small Batch | ky 2020
Four Roses Single Barrel | ky 2020
Larceny Barrel Proof | ky 2020
Nelson Bros. “Reserve” | tn 2020
Russell’s Reserve Single Barrel | ky 2020
Smoke Wagon Uncut Unfiltered | in/nv 2020
Rabbit Hole “Heigold” | ky 2222
Weller Antique 107 | ky 2222
Weller Special Reserve | ky 2222
Widow Jane | ky/ny 2222
Booker’s | ky 2424
Maker’s Mark “BRT-01 | ky 2424
Maker’s Mark “BRT-02 | ky 2424
Old Elk “Armagnac Cask” | co 2424
Old Elk “Cognac Cask” | co 2424
Old Elk “Port Cask” | co 2424
Old Elk “Sherry Cask” | co 2424
Rabbit Hole “Dareringer” | ky 2424
Russell’s Reserve 13yr | ky 2424
Widow Jane “Decadence” | ky/ny 2424
Barrell Batch 018 11yr | tn/ky 2626
Barrell Batch 026 | tn/ky/in 2626
Barrell Batch 031 | tn/ky/in 2626
Blanton’s | ky 2626
Elijah Craig “Toasted Barrel” | ky 2626
Knob Creek 12yr | ky 2626
Thomas S. Moore “Chardonnay Cask” | ky 2626
Thomas S. Moore “Cabernet Cask” | ky 2626
Thomas S. Moore “Port Cask” | ky 2626
Old Forester 1920 | ky 2828
Barrell New Year 2020 | tn/in/ky/ny/tx 3030
Pinhook “Bourbon War” 6yr Single Barrel | ky 3030
Widow Jane “Lucky Thirteen” | ky/ny 3030
Duke Grand Cru Reserve | ky 3232
Old Fitzgerald 9yr | ky 3232
Jefferson’s Ocean Voyage 24 | ky 3434
Jefferson’s Ocean Voyage 25 | ky 3434
Basil Hayden’s 10yr | ky 3636
Four Roses “Small Batch Select” | ky 3636
Joseph Magnus Triple Cask Finished | ky 3636
Weller 12yr | ky 3636
Sam Houston 15yr Batch 1 | ky 3636
Old Fitzgerald 11yr | ky 3838
Garrison Brothers “Balmorhea” | tx 4040
Garrison Brothers “Honey Dew” | tx 4040
Jefferson’s Pritchard Hill | ky 4040
Kentucky Owl “Takumi Edition” | ky 4040
Weller “Full Proof” | ky 4040
Elijah Craig 18yr | ky 4444
Kentucky Owl “Confiscated” | ky 4444
Wild Turkey “One” | ky 4646
Jim Beam Distiller’s Masterpiece | ky 5050
Parker’s Heritage 11yr Heavy Char Wheated | ky 5050
Woodford Reserve “Master’s Collection” Batch Proof 118.4 | ky 5050
Angel’s Envy Cask Strength | ky 6060
Rock Hill Farms | ky 6060
Kentucky Owl “Batch #10” | ky 100100
Kentucky Owl “Batch #11” | ky 100100

Irish Whiskey

 2oz
Bushmills | ireland12
Jameson | ireland12
Tullamore DEW | ireland12
Limavady | ireland14
Teeling Small Batch | ireland14
Green Spot | ireland16
Redbreast Single Pot Still 12 yr | ireland16
Tullamore DEW Rum Cask | ireland18
Jameson Black Barrel | ireland20
Jameson Cooper’s Croze | ireland20
Tullamore DEW 14 yr | ireland20
Redbreast Single Pot Still 15 yr | ireland22
Teeling Single Grain | ireland22
Blue Spot 7yr | ireland34
Red Spot 15 yr | ireland36
Yellow Spot 12 yr | ireland40
Jameson 18 yr | ireland48

Rye Whiskey

 2oz
Old Forester Rye | ky10
Rittenhouse Rye | ky10
Bulleit Rye | ky12
Dickel Rye | in14
Elijah Craig | ky14
Jack Daniel’s Rye | tn14
Old Overholt Rye | ky14
Redemption Rye | in/ky14
Sazerac Rye | ky14
Templeton Rye 4yr | ia14
Basil Hayden’s Dark Rye | ky16
Pinhook “Rye Munny” | ky16
Russell’s Reserve Rye 6yr | ky16
Templeton Rye 6yr | ia16
Woodford Reserve Rye | ky16
Buffalo Trace Kosher Rye Recipe | ky18
Jack Daniel’s Single Barrel Rye | tn18
Michter’s US1 Single Barrel Rye | ky18
Rabbit Hole “Boxergrail” Rye | ky18
Willet Rye 4yr | ky18
Whistle Pig Rye “Piggyback” | canada/vt18
Wilderness Trail Rye Single Barrel | ky20
Barrell Craft Spirits “Seagrass” | in/tn/canada22
Russell’s Reserve Single Barrel Rye | ky22
Angel’s Envy Rye | ky24
Widow Jane “Apple Rye” | ky/ny24
Basil Hayden Rye 10yr | ky36
Jefferson’s Ocean Voyage 26 Rye | ky34
Whistle Pig Rye 12yr | canada/vt38
Very Olde St. Nick Cask Strength “Summer Rye” | ky42
Very Olde St. Nick Cask Strength “Harvest Rye” | ky44
Whistle Pig Rye 15yr | canada/vt50
Kentucky Owl Rye 11yr | ky60
Whistle Pig Rye 18yr | canada/vt100

American Whiskey

 2oz
Del Bac “Old Pueblo” | az10
Blackened | ny12
Del Bac “Classic” | az12
Dickel 12yr | tn12
Jack Daniel’s | tn12
Nelson’s “Green Brier” Sour Mash | tn12
Rebel Yell 90° | ky12
Seagrams 7 | ct12
Clyde May’s | al14
Gentleman Jack | tn14
Jack Daniel’s “Bonded” | tn14
Michter’s Sour Mash | ky14
Redwood Empire “Lost Monarch” | ca14
Slaughter House | ca14
Jack Daniel’s “Triple Mash” | tn16
Michter’s US1 American | ky16
Stranahan’s Original | co16
George Dickel BiB | tn18
Uncle Nearest “1884” | tn18
Woodford Reserve “Straight Wheat” | ky18
Balcones “True Blue” | tx20
Blackened “Cask Strength” | ny20
Jack Daniel’s “Single Barrel” Barrel Proof | tn26
Jack Daniel’s “Twice Barreled” | tn26
Little Book | ky26
Barrell Craft Spirits “Armida” | ky30
Barrell Craft Spirits Cask Strength 18yr | ky30
Barrell Craft Spirits “Dovetail” | ky30
Barrell “Tokaji Finished” | ky30
Jack Daniel’s #27 Gold | tn30
High West “Bourye” | ut32
Clyde May’s Cask Strength 12yr | al34
Barrell Craft Spirits Single Barrel 18yr | ky36
Jack Daniel’s Sinatra Select | tn50
Woodford Master’s Collection “Five-Malt Stouted Mash | ky50

Scotch Whisky

 2oz
Glenmorangie X | highlands, scotland12
Chivas 12 yr | scotland14
Johnnie Walker Black | scotland14
Monkey Shoulder | speyside, scotland14
Dewar’s 12yr | scotland16
Bruichladdich “The Classic Laddie” | islay, scotland18
Dewar’s 15yr | scotland18
Glenmorangie 10 yr | highlands, scotland18
Laphroig 10 yr | islay, scotland18
Tallisker “Storm” | isle of skye, scotland18
Dewar’s 18yr | scotland20
Lagavulin 16 yr | islay, scotland20
Macallan 12 yr | highlands, scotland21
Glenfiddich 14 yr | speyside, scotland22
The Glenlivet 15 yr French Oak | speyside, scotland22
Balvenie Double Oak 12 yr | speyside, scotland24
Dalmore 12 yr | highlands, scotland24
Glenmorangie “The Lasanta” 12 yr | highlands, scotland24
Macallan 12 yr Double Oak | highlands, scotland24
New Zealand Whisky Collection “High Wheeler” 21 yr | new zealand24
“High Wheeler” 21yr | new zealand24
Oban 14 yr | highlands, scotland24
Balvenie Caribbean Cask 14 yr | speyside, scotland26
Highland Park 18 yr | orknay island, scotland26
Glenmorangie “Quinta Ruban” 14 yr | highlands, scotland28
Johnnie Walker Gold | scotland28
Dalmore 15 yr | highlands, scotland30
Dalmore Port Wood | highlands, scotland30
Dewar’s 19yr | scotland30
The Glenlivet 18 yr | speyside, scotland34
Johnnie Walker 18 yr | scotland36
Compass Box “The Peat Monster” | scotland40
Macallan 15yr Triple Cask | highlands, scotland42
Auchentoshan 21 yr | scotland44
Balvenie DoubleWood 17 yr | speyside, scotland50
Glenmorangie “Signet” | highlands, scotland50
Macallan 18 yr | highlands, scotland58
Johnnie Walker Blue | scotland90
Dalmore King Alexander III | highlands, scotland100
Balvenie “Peat Week” 14 yr | speyside, scotland120
Dewar’s Double Double 32yr | scotland200

Japanese Whisky

 2oz
Nikka Coffey Grain | japan22
Nikka Coffey Malt | japan22
Suntory Hibiki Harmony | japan24
Kaiyo “The Peated” | japan26
Suntory Hakushu 12yr | japan30
Nikka “From The Barrel” | japan32
Yamazaki 12yr | japan36
Komoagatake Single Malt 2020 | japan40

Canadian Whisky

 2oz
Canadian Club | canada12
Pendleton | canada12
Seagrams VO | canada12
Crown Royal | canada14
Pendleton 1910 | canada14
Pendleton Midnight | canada14
Crown Royal Reserve | canada18
Crown XO | canada18
Crown Royal “Noble Collection” Winter Wheat | canada24
Caribou Crossing | canada30

Sign up for Special Events and Seasonal Engagements