Bourbon & Bones Barrel Picks
2oz | |
B&B Sonoma Distilling 102.3° | 12 |
B&B Buffalo Trace 90° | 14 |
B&B Clyde Mays 5 yr 102° | 14 |
B&B Three Chord 4 yr 117° | 14 |
B&B Woodford Reserve 90.4° | 14 |
B&B Knob Creek Rye 115° | 16 |
B&B Knob Creek #2 14 yr 120° | 16 |
B&B Knob Creek #3 10 yr 120° | 16 |
B&B Knob Creek #5 10 yr 120° | 16 |
B&B Russell’s Reserve 9 yr 110° | 18 |
B&B Smoke Wagon Rare and Limited 100° | 18 |
B&B Maker’s Mark #1 109.7° | 20 |
B&B Maker’s Mark #2 108.5° | 20 |
B&B Elijah Craig Barrel Proof 8 yr 133.4° | 22 |
B&B Código Rosa Blanco | 24 |
B&B Duke Double Barrel Oakville Cabernet Cask 9 yr 110° | 24 |
B&B Whistle Pig 10 yr 105.9° | 24 |
B&B Old Forester 127.4° | 26 |
B&B Barrell Whiskey Jamaican Rum Cask Finish 121.3° | 30 |
B&B Garrison Brothers 120.7° | 40 |
B&B Garrison Brothers 123.7° | 40 |
Bourbon
2oz | |
Ancient Age | ky | 10 |
Evan Williams 1783 | ky | 10 |
Evan Williams White Label | ky | 10 |
Ezra Brooks | ky | 10 |
Four Roses Yellow | ky | 10 |
Henry McKenna | ky | 10 |
Old Forester | ky | 10 |
Wild Turkey | ky | 12 |
1792 Ridgemont Small Batch | ky | 12 |
Bulleit | ky | 12 |
Evan Williams Single Barrel | ky | 12 |
Maker’s Mark | ky | 12 |
Rebel Yell | ky | 12 |
Russell’s Reserve 10 yr | ky | 12 |
Belle Meade | tn | 14 |
Buffalo Trace | ky | 14 |
Copper City “Single Barrel Series #4” | az | 14 |
Eagle Rare 10 yr | ky | 14 |
Elijah Craig Small Batch | ky | 14 |
Ezra Brooks “99” | ky | 14 |
Four Roses Small Batch | ky | 14 |
George Remus | in | 14 |
Jefferson’s Very Small Batch | ky | 14 |
Jim Beam Double Oak | ky | 14 |
Jim Beam Single Barrel | ky | 14 |
Jim Beam Black | ky | 14 |
Jim Beam Devil’s Cut | ky | 14 |
Knob Creek 100 | ky | 14 |
Maker’s 46 | ky | 14 |
Woodford Reserve | ky | 14 |
Yellowstone Select | ky | 14 |
1792 Ridgemont BIB | ky | 16 |
1792 Ridgemont Single Barrel | ky | 16 |
Angel’s Envy | ky | 16 |
Baker’s 7 yr | ky | 16 |
Bib & Tucker Small Batch | tn/ky | 16 |
Kentucky Owl “The Wiseman” | ky | 16 |
Larceny | ky | 16 |
Michter’s US1 Small Batch | ky | 16 |
Old Elk | co | 16 |
Old Forester 1870 | ky | 16 |
Old Forester 1897 | ky | 16 |
Pinhook “Bourbon Heist” | ky | 16 |
Rowan’s Creek | ky | 16 |
Smoke Wagon Small Batch | nv | 16 |
Smooth Ambler “Contradiction” | wv | 16 |
Straight Edge | ky/tn/ca | 16 |
Three Chord “Strange Collaboration” | ky | 16 |
Woodinville | wa | 16 |
Basil Hayden’s | ky | 18 |
Breckenridge | co/ky/tn/in | 18 |
Buffalo Trace Kosher Wheat Recipe | ky | 18 |
Bulleit 10 yr | ky | 18 |
Duke | ky | 18 |
Noah’s Mill | ky | 18 |
Old Forester Statesman | ky | 18 |
Pinhook “Bohemian Bourbon” | ky | 18 |
Stellum | tn/ky/in | 18 |
Wild Turkey “Rare Breed” | ky | 18 |
Wilderness Trail BIB | ky | 18 |
Willet Pot Still Reserve | ky | 18 |
Woodford Reserve Double Oaked | ky | 18 |
Woodinville “Port Cask” | wa | 18 |
1792 Ridgemont 12 yr | ky | 20 |
Clyde May’s | al | 20 |
Whistle Pig Rye “Piggyback” | canada/vt | 18 |
Basil Hayden’s Caribbean Rye | canada/ky | 20 |
Clyde May’s | al | 20 |
E.H. Taylor Small Batch | ky | 20 |
Four Roses Single Barrel | ky | 20 |
Larceny Barrel Proof | ky | 20 |
Maker’s Mark Cask Strength | ky | 20 |
Rebel Yell Single Barrel 10 yr | ky | 20 |
Russell’s Reserve Single Barrel | ky | 20 |
Smoke Wagon Uncut Unfiltered | in/nv | 20 |
Rabbit Hole “Heigold” | ky | 22 |
Widow Jane | ky/ny | 22 |
Basil Hayde “Toast” | ky | 24 |
Booker’s | ky | 24 |
Old Elk “Armagnac Cask” | co | 24 |
Old Elk “Cognac Cask” | co | 24 |
Old Elk “Port Cask” | co | 24 |
Old Elk “Sherry Cask” | co | 24 |
Rabbit Hole “Dareringer” | ky | 24 |
Barrell Batch 018 11 yr | tn/ky | 26 |
Elijah Craig “Toasted Barrel” | ky | 26 |
Garrison Brothers 2019 Small Batch | tx | 26 |
Thomas S. Moore “Chardonnay Cask” | ky | 26 |
Thomas S. Moore “Cabernet Cask” | ky | 26 |
Thomas S. Moore “Port Cask” | ky | 26 |
Old Forester 1920 | ky | 28 |
Barrell Craft Spirits New Year 2022 | tn/in/ky/oh/wy/ny/tx | 30 |
Pinhook “Bourbon War” 6 yr Single Barrel | ky | 30 |
Duke Grand Cru Reserve | ky | 32 |
Jefferson’s Ocean Voyage 24 | ky | 34 |
Jefferson’s Ocean Voyage 25 | ky | 34 |
Basil Hayden’s 10 yr | ky | 36 |
Four Roses “Small Batch Select” | ky | 36 |
Joseph Magnus Triple Cask Finished | ky | 36 |
Joseph Magnus Triple Cask Finished | ky | 36 |
Sam Houston 15 yr Batch 1 | ky | 36 |
Garrison Brothers “Balmorhea” | tx | 40 |
Garrison Brothers “Honey Dew” | tx | 40 |
Jefferson’s Pritchard Hill | ky | 40 |
Elijah Craig 18 yr | ky | 44 |
Kentucky Owl “Confiscated” | ky | 44 |
Wild Turkey “One” | ky | 46 |
Jim Beam Distiller’s Masterpiece | ky | 50 |
Angel’s Envy Cask Strength | ky | 60 |
Kentucky Owl “Batch #9” | ky | 100 |
Kentucky Owl “Batch #10” | ky | 100 |
Irish Whiskey
2oz | |
Bushmills | ireland | 12 |
Jameson | ireland | 12 |
Tullamore DEW | ireland | 12 |
Limavady | ireland | 14 |
Teeling Small Batch | ireland | 14 |
Green Spot | ireland | 16 |
Redbreast Single Pot Still 12 yr | ireland | 16 |
Tullamore DEW Rum Cask | ireland | 18 |
Jameson Black Barrel | ireland | 20 |
Jameson Cooper’s Croze | ireland | 20 |
Tullamore DEW 14 yr | ireland | 20 |
Redbreast Single Pot Still 15 yr | ireland | 22 |
Teeling Single Grain | ireland | 22 |
Teeling Single Malt | ireland | 26 |
Blue Spot 7yr | ireland | 34 |
Tullamore DEW 18 yr | ireland | 34 |
Bushmills 21 yr | ireland | 36 |
Red Spot 15 yr | ireland | 36 |
Yellow Spot 12 yr | ireland | 40 |
Jameson 18 yr | ireland | 48 |
Rye Whiskey
2oz | |
Old Forester Rye | ky | 10 |
Rittenhouse Rye | ky | 10 |
Bulleit Rye | ky | 12 |
Dickel Rye | in | 14 |
Elijah Craig | ky | 14 |
Jack Daniel’s Rye | tn | 14 |
Old Overholt Rye | ky | 14 |
Redemption Rye | in/ky | 14 |
Sazerac Rye | ky | 14 |
Templeton Rye 4 yr | ia | 14 |
Basil Hayden’s Dark Rye | ky | 16 |
Knob Creek Rye 100 | ky | 16 |
Russell’s Reserve Rye 6 yr | ky | 16 |
Templeton Rye 6 yr | ia | 16 |
Templeton Rye Maple Cask | ia | 16 |
Woodford Reserve Rye | ky | 16 |
Buffalo Trace Kosher Rye Recipe | ky | 18 |
Jack Daniel’s Single Barrel Rye | tn | 18 |
Michter’s US1 Single Barrel Rye | ky | 18 |
Pikesville Rye | ky | 18 |
Rabbit Hole “Boxergrail” Rye | ky | 18 |
Stellum | tn/in/ky | 18 |
Templeton Rye Barrel Stregth | ia | 18 |
Willet Rye 4 yr | ky | 18 |
Whistle Pig Rye “Piggyback” | canada/vt | 18 |
Basil Hayden’s Caribbean Rye | canada/ky | 20 |
Clyde May’s Rye | al | 20 |
Wilderness Trail Rye Single Barrel | ky | 20 |
Barrell Craft Spirits “Seagrass” | in/tn/canada | 22 |
Russell’s Reserve Single Barrel Rye | ky | 22 |
Angel’s Envy Rye | ky | 24 |
Jack Daniel’s Barrel Proof Single Barrel Rye | tn | 28 |
Peerless Rye | ky | 28 |
Basil Hayden Rye 10 yr | ky | 36 |
Jefferson’s Ocean Voyage 26 Rye | ky | 34 |
Whistle Pig Rye 12 yr | canada/vt | 38 |
High West “A Mid-Winter Night’s Dram” | ut | 40 |
Redemption Rye Barrel Proof 8 yr | in/ky | 40 |
Very Olde St. Nick Cask Strength “Summer Rye” | ky | 42 |
Very Olde St. Nick Cask Strength “Harvest Rye” | ky | 44 |
Wild Turkey “Cornerstone” Rye | ky | 46 |
Whistle Pig Rye 15 yr | canada/vt | 50 |
Kentucky Owl Rye 11 yr | ky | 60 |
Whistle Pig Rye 18 yr | canada/vt | 100 |
American Whiskey
2oz | |
Del Bac “Old Pueblo” | az | 10 |
Blackened | ny | 12 |
Del Bac “Classic” | az | 12 |
Dickel 12 yr | tn | 12 |
Jack Daniel’s | tn | 12 |
Rebel Yell 90 | ky | 12 |
Seagrams 7 | ct | 12 |
Clyde May’s | al | 14 |
Gentleman Jack | tn | 14 |
Jack Daniel’s “Bonded” | tn | 14 |
Michter’s Sour Mash | ky | 14 |
Redwood Empire “Lost Monarch” | ca | 14 |
Slaughter House | ca | 14 |
Jack Daniel’s Single Barrel Select | tn | 16 |
Jack Daniel’s “Triple Mash” | tn | 16 |
Michter’s US1 American | ky | 16 |
Stranahan’s Original | co | 16 |
George Dickel BiB | tn | 18 |
Uncle Nearest “1884” | tn | 18 |
Balcones “True Blue” | tx | 20 |
Blackened “Cask Strength” | ny | 20 |
Uncle Nearest “1856” | tn | 20 |
Little Book | ky | 26 |
Barrell Craft Spirits “Armida” | ky | 30 |
Barrell Craft Spirits Cask Strength 18 yr | ky | 30 |
Barrell Craft Spirits “Dovetail” | ky | 30 |
Jack Daniel’s #27 Gold | tn | 30 |
High West “Bourye” | ut | 32 |
Clyde May’s Cask Strength 12yr | al | 36 |
Barrell Craft Spirits Single Barrel 18 yr | ky | 36 |
Jack Daniel’s Sinatra Select | tn | 50 |
Woodford Master’s Collection “Five-Malt Stouted Mash | ky | 50 |
Scotch Whisky
2oz | |
Dewar’s White Label | scotland | 12 |
Glenmorangie X | highlands, scotland | 12 |
Chivas 12 yr | scotland | 14 |
Johnnie Walker Black | scotland | 14 |
Monkey Shoulder | speyside, scotland | 14 |
Bruichladdich “The Classic Laddie” | islay, scotland | 18 |
Glenfiddich 12 yr | speyside, scotland | 18 |
The Glenlivet 12 yr | speyside, scotland | 18 |
Glenmorangie 10 yr | highlands, scotland | 18 |
Laphroig 10 yr | islay, scotland | 18 |
Tallisker “Storm” | isle of skye, scotland | 18 |
Lagavulin 16 yr | islay, scotland | 20 |
Macallan 12 yr | highlands, scotland | 21 |
Glenfiddich 14 yr | speyside, scotland | 22 |
The Glenlivet 15 yr French Oak | speyside, scotland | 22 |
Balvenie Double Oak 12 yr | speyside, scotland | 24 |
Dalmore 12 yr | highlands, scotland | 24 |
Glenmorangie “The Lasanta” 12 yr | highlands, scotland | 24 |
Macallan 12 yr Double Oak | highlands, scotland | 24 |
New Zealand Whisky Collection “High Wheeler” 21 yr | new zealand | 24 |
Oban 14 yr | highlands, scotland | 24 |
Balvenie Caribbean Cask 14 yr | speyside, scotland | 26 |
Highland Park 18 yr | orknay island, scotland | 26 |
Glenmorangie “Quinta Ruban” 14 yr | highlands, scotland | 28 |
Johnnie Walker Gold | scotland | 28 |
Dalmore 15 yr | highlands, scotland | 30 |
Dalmore Port Wood | highlands, scotland | 30 |
The Glenlivet 18 yr | speyside, scotland | 34 |
Johnnie Walker 18 yr | scotland | 36 |
Compass Box “The Peat Monster” | scotland | 40 |
Auchentoshan 21 yr | scotland | 44 |
Balvenie DoubleWood 17 yr | speyside, scotland | 50 |
Glenmorangie “Signet” | highlands, scotland | 50 |
Macallan 18 yr | highlands, scotland | 58 |
Balvenie Portwood 21 yr | speyside, scotland | 80 |
Johnnie Walker Blue | scotland | 90 |
Dalmore King Alexander III | highlands, scotland | 100 |
Balvenie “Peat Week” 14 yr | speyside, scotland | 120 |
Macallan 25 yr | highlands, scotland | 500 |
Japanese Whisky
2oz | |
Suntory Toki | japan | 16 |
Nikka Coffey Grain | japan | 22 |
Nikka Coffey Malt | japan | 22 |
Suntory Hibiki Harmony | japan | 24 |
Kaiyo “The Peated” | japan | 26 |
Suntory Hakushu 12 yr | japan | 30 |
Nikka “From The Barrel” | japan | 32 |
Yamazaki 12 yr | japan | 36 |
Canadian Whisky
2oz | |
Canadian Club | canada | 12 |
Pendleton | canada | 12 |
Seagrams VO | canada | 12 |
Crown Royal | canada | 14 |
Pendleton 1910 | canada | 14 |
Pendleton Midnight | canada | 14 |
Crown Royal Reserve | canada | 18 |
Crown XO | canada | 18 |
Crown Royal “Noble Collection” Winter Wheat | canada | 24 |
Caribou Crossing | canada | 30 |